State Overview
Cost of Living in Minnesota
Browse cost of living data for 149 cities across Minnesota — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
149
Avg Home Value
$324,646
National: $426,735
Avg Rent
$1,313
National: $1,527
Avg Income
$95,454
National: $84,532
★ Most Affordable
All Cities in Minnesota
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| Minneapolis | 426,845 | $345,600 | $1,329 | $80,269 | 84 |
| St. Paul | 307,762 | $280,300 | $1,248 | $73,055 | 73 |
| Rochester | 121,638 | $287,500 | $1,316 | $87,767 | 75 |
| Bloomington | 88,838 | $346,200 | $1,526 | $90,677 | 89 |
| Duluth | 86,863 | $225,700 | $1,037 | $66,263 | 59 |
| Brooklyn Park | 84,349 | $313,500 | $1,331 | $85,964 | 79 |
| Plymouth | 79,526 | $474,700 | $1,705 | $133,865 | 111 |
| Woodbury | 76,945 | $434,900 | $1,827 | $126,222 | 110 |
| Lakeville | 72,480 | $425,200 | $1,727 | $138,119 | 106 |
| Blaine | 71,261 | $327,500 | $1,707 | $103,382 | 92 |
| Maple Grove | 70,539 | $397,400 | $1,863 | $129,481 | 105 |
| St. Cloud | 69,926 | $212,800 | $1,005 | $61,112 | 57 |
| Eagan | 68,158 | $380,800 | $1,604 | $107,486 | 96 |
| Burnsville | 64,295 | $335,100 | $1,501 | $83,953 | 87 |
| Coon Rapids | 63,348 | $287,200 | $1,418 | $86,618 | 78 |
| Eden Prairie | 63,249 | $463,300 | $1,761 | $127,732 | 112 |
| Apple Valley | 55,696 | $354,200 | $1,678 | $99,277 | 95 |
| Minnetonka | 53,256 | $456,200 | $1,758 | $120,496 | 110 |
| Edina | 53,125 | $624,000 | $1,757 | $129,225 | 133 |
| St. Louis Park | 49,541 | $371,600 | $1,589 | $100,250 | 94 |
| Shakopee | 45,002 | $361,400 | $1,495 | $110,989 | 91 |
| Mankato | 44,882 | $250,600 | $1,089 | $64,826 | 64 |
| Moorhead | 44,706 | $246,300 | $1,017 | $69,371 | 62 |
| Maplewood | 40,981 | $291,300 | $1,316 | $88,534 | 76 |
| Cottage Grove | 40,124 | $359,600 | $1,644 | $121,452 | 94 |
| Richfield | 36,725 | $320,400 | $1,334 | $84,055 | 80 |
| Roseville | 35,905 | $334,800 | $1,346 | $88,440 | 82 |
| Inver Grove Heights | 35,772 | $352,300 | $1,447 | $104,055 | 88 |
| Andover | 32,825 | $389,200 | $1,827 | $131,528 | 103 |
| Brooklyn Center | 32,811 | $261,100 | $1,345 | $72,009 | 73 |
| Savage | 32,706 | $395,600 | $1,608 | $122,646 | 98 |
| Fridley | 29,944 | $277,100 | $1,270 | $79,274 | 73 |
| Chaska | 28,146 | $379,400 | $1,436 | $110,000 | 91 |
| Oakdale | 28,109 | $305,900 | $1,452 | $90,379 | 82 |
| Ramsey | 28,070 | $345,000 | $1,780 | $112,060 | 96 |
| Prior Lake | 27,832 | $429,900 | $1,548 | $130,278 | 101 |
| Shoreview | 26,724 | $365,100 | $1,502 | $109,399 | 91 |
| Rosemount | 26,509 | $406,100 | $1,614 | $127,247 | 100 |
| Owatonna | 26,462 | $234,600 | $1,010 | $81,276 | 60 |
| Elk River | 26,367 | $338,300 | $1,269 | $99,457 | 81 |
| Austin | 26,167 | $155,100 | $860 | $66,488 | 45 |
| Chanhassen | 26,001 | $530,700 | $1,749 | $138,034 | 120 |
| Winona | 25,998 | $193,500 | $839 | $56,163 | 49 |
| Faribault | 24,458 | $233,900 | $1,041 | $61,662 | 61 |
| White Bear Lake | 24,026 | $318,000 | $1,540 | $79,712 | 86 |
| Farmington | 23,675 | $345,100 | $1,275 | $118,556 | 82 |
| Champlin | 23,450 | $338,400 | $1,597 | $115,719 | 90 |
| New Brighton | 22,900 | $345,900 | $1,327 | $87,272 | 84 |
| Crystal | 22,685 | $280,500 | $1,437 | $86,752 | 78 |
| Hastings | 22,050 | $294,100 | $1,184 | $92,940 | 73 |
| Columbia Heights | 22,016 | $259,900 | $1,278 | $74,688 | 71 |
| Golden Valley | 21,927 | $423,500 | $1,815 | $114,435 | 108 |
| Lino Lakes | 21,847 | $385,000 | $1,744 | $121,800 | 100 |
| New Hope | 21,402 | $314,600 | $1,306 | $73,698 | 79 |
| Otsego | 21,358 | $367,200 | $1,696 | $127,219 | 97 |
| Willmar | 21,136 | $186,000 | $830 | $63,368 | 48 |
| West St. Paul | 21,076 | $281,800 | $1,195 | $70,738 | 71 |
| Forest Lake | 20,678 | $375,900 | $1,379 | $89,879 | 89 |
| Northfield | 20,678 | $305,300 | $1,036 | $92,000 | 70 |
| South St. Paul | 20,633 | $266,800 | $1,128 | $84,472 | 68 |
| Sartell | 19,620 | $278,000 | $1,197 | $77,465 | 71 |
| Stillwater | 19,323 | $398,100 | $1,408 | $109,297 | 93 |
| St. Michael | 19,267 | $365,800 | $2,038 | $130,814 | 106 |
| Hopkins | 18,696 | $350,100 | $1,346 | $71,170 | 85 |
| Albert Lea | 18,379 | $150,400 | $845 | $62,522 | 44 |
| Anoka | 17,941 | $292,900 | $1,200 | $75,262 | 73 |
| Red Wing | 16,660 | $224,800 | $954 | $65,259 | 57 |
| Ham Lake | 16,575 | $430,100 | $1,319 | $116,845 | 95 |
| Buffalo | 16,388 | $281,900 | $1,111 | $88,306 | 69 |
| Hibbing | 16,100 | $123,900 | $739 | $55,463 | 37 |
| Hugo | 16,076 | $394,200 | $1,896 | $114,057 | 106 |
| Bemidji | 15,490 | $189,500 | $1,004 | $53,850 | 53 |
| Hutchinson | 14,629 | $210,300 | $933 | $71,730 | 54 |
| Monticello | 14,607 | $298,400 | $1,462 | $81,563 | 81 |
| Alexandria | 14,579 | $247,200 | $907 | $61,558 | 58 |
| Brainerd | 14,474 | $178,600 | $848 | $53,705 | 48 |
| Robbinsdale | 14,318 | $280,400 | $1,582 | $84,719 | 82 |
| North Mankato | 14,212 | $252,700 | $918 | $77,571 | 59 |
| Fergus Falls | 14,138 | $173,300 | $839 | $50,865 | 47 |
| New Ulm | 14,066 | $192,700 | $974 | $63,984 | 53 |
| Marshall | 13,880 | $198,900 | $742 | $64,636 | 48 |
| Sauk Rapids | 13,851 | $240,200 | $941 | $67,004 | 59 |
| Worthington | 13,792 | $184,200 | $892 | $61,840 | 49 |
| Rogers | 13,405 | $437,900 | $1,550 | $159,638 | 103 |
| Waconia | 13,223 | $407,600 | $1,299 | $104,929 | 91 |
| Mounds View | 12,992 | $294,500 | $1,216 | $90,148 | 74 |
| Vadnais Heights | 12,789 | $334,500 | $1,342 | $91,946 | 82 |
| Cloquet | 12,582 | $200,100 | $978 | $63,854 | 54 |
| North St. Paul | 12,511 | $286,600 | $1,304 | $81,641 | 75 |
| Lake Elmo | 12,504 | $588,900 | $2,204 | $153,407 | 141 |
| Big Lake | 12,115 | $291,700 | $1,417 | $113,333 | 79 |
| St. Peter | 12,085 | $238,700 | $943 | $65,042 | 59 |
| East Bethel | 11,995 | $343,200 | $1,770 | $114,583 | 95 |
| Mendota Heights | 11,644 | $504,100 | $1,557 | $132,935 | 111 |
| Grand Rapids | 11,186 | $200,600 | $999 | $56,542 | 55 |
| North Branch | 11,182 | $290,600 | $1,178 | $90,383 | 72 |
| Victoria | 10,972 | $572,800 | $2,435 | $192,821 | 145 |
| Little Canada | 10,546 | $302,600 | $1,350 | $71,370 | 78 |
| Fairmont | 10,348 | $168,800 | $717 | $59,228 | 43 |
| Hermantown | 10,192 | $374,000 | $1,375 | $92,026 | 89 |
| Detroit Lakes | 10,002 | $246,200 | $925 | $62,123 | 59 |
| Cambridge | 9,992 | $234,800 | $1,232 | $67,632 | 66 |
| Arden Hills | 9,737 | $423,800 | $1,847 | $128,668 | 108 |
| St. Anthony city (Hennepin and Ramsey Counties) | 9,516 | $365,700 | $1,413 | $97,784 | 89 |
| Waseca | 9,209 | $185,600 | $796 | $61,546 | 47 |
| Mound | 9,176 | $348,600 | $1,119 | $91,370 | 78 |
| Little Falls | 9,094 | $198,100 | $740 | $46,284 | 47 |
| East Grand Forks | 9,067 | $243,800 | $872 | $74,618 | 57 |
| Oak Grove | 9,031 | $394,100 | $2,052 | $114,679 | 110 |
| Thief River Falls | 8,841 | $169,300 | $884 | $65,244 | 48 |
| Baxter | 8,804 | $298,400 | $1,123 | $71,272 | 72 |
| Minnetrista | 8,509 | $624,600 | $3,501 | $156,346 | 182 |
| Dayton | 8,381 | $510,600 | $1,353 | $137,383 | 107 |
| Virginia | 8,362 | $117,500 | $789 | $48,321 | 38 |
| Waite Park | 8,341 | $217,000 | $1,072 | $56,884 | 59 |
| St. Francis | 8,279 | $297,800 | $1,183 | $101,875 | 73 |
| Orono | 8,205 | $952,400 | $1,653 | $181,875 | 174 |
| New Prague | 8,195 | $323,500 | $1,198 | $98,424 | 77 |
| Mahtomedi | 8,108 | $466,100 | $1,608 | $132,326 | 107 |
| Albertville | 8,066 | $326,400 | $1,385 | $126,307 | 82 |
| Wyoming | 8,063 | $328,900 | $1,117 | $101,938 | 75 |
| Shorewood | 7,679 | $684,500 | $2,099 | $172,325 | 150 |
| Belle Plaine | 7,401 | $280,400 | $1,336 | $96,831 | 75 |
| Crookston | 7,388 | $160,700 | $827 | $54,003 | 45 |
| St. Joseph | 7,024 | $240,300 | $1,139 | $75,217 | 64 |
| Isanti | 7,023 | $264,600 | $1,299 | $84,412 | 72 |
| Spring Lake Park | 6,997 | $281,800 | $1,375 | $77,112 | 76 |
| Kasson | 6,964 | $264,500 | $1,066 | $87,295 | 65 |
| Medina | 6,858 | $660,800 | $1,421 | $219,181 | 128 |
| Corcoran | 6,854 | $540,100 | $0 | $143,250 | 115 |
| Stewartville | 6,754 | $258,000 | $975 | $65,714 | 62 |
| Delano | 6,712 | $347,500 | $909 | $118,091 | 72 |
| Jordan | 6,704 | $319,000 | $1,102 | $110,139 | 74 |
| Litchfield | 6,599 | $183,900 | $917 | $57,539 | 50 |
| Byron | 6,510 | $326,400 | $1,079 | $121,681 | 74 |
| Zimmerman | 6,410 | $284,600 | $1,277 | $86,169 | 74 |
| Carver | 5,935 | $427,600 | $1,347 | $144,408 | 95 |
| International Falls | 5,728 | $115,000 | $753 | $61,043 | 36 |
| Glencoe | 5,702 | $213,100 | $901 | $63,967 | 54 |
| Chisago City | 5,629 | $366,600 | $1,163 | $96,964 | 82 |
| Credit River | 5,531 | $577,600 | $890 | $149,524 | 102 |
| St. Paul Park | 5,464 | $252,800 | $2,118 | $98,670 | 93 |
| Montevideo | 5,303 | $137,600 | $832 | $65,724 | 41 |
| La Crescent | 5,266 | $244,500 | $1,059 | $82,109 | 62 |
| North Oaks | 5,175 | $756,300 | $2,932 | $235,858 | 183 |
| Falcon Heights | 5,145 | $366,800 | $1,200 | $93,233 | 83 |
| Morris | 5,092 | $185,200 | $841 | $63,807 | 48 |
| Redwood Falls | 5,075 | $162,000 | $824 | $61,947 | 45 |
| Lake City | 5,021 | $234,100 | $1,022 | $76,125 | 60 |
Explore Other States
LC
Reviewed by LivabilityCalc Research Team
Financial Data Analysts · Census & Economic Data Specialists
📊 Data Sources
- Housing & Demographics: U.S. Census Bureau, ACS 2023
- Tax Rates: Tax Foundation, 2024
Last data update: March 2026 · See methodology