State Overview
Cost of Living in Washington
Browse cost of living data for 195 cities across Washington — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
195
Avg Home Value
$551,671
National: $426,735
Avg Rent
$1,725
National: $1,527
Avg Income
$102,867
National: $84,532
★ Most Affordable
All Cities in Washington
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| Seattle | 741,440 | $912,100 | $1,998 | $121,984 | 178 |
| Spokane | 229,228 | $326,200 | $1,141 | $65,745 | 76 |
| Tacoma | 220,482 | $454,600 | $1,597 | $83,857 | 106 |
| Vancouver | 192,696 | $440,300 | $1,632 | $78,156 | 105 |
| Bellevue | 151,199 | $1,203,100 | $2,505 | $161,300 | 231 |
| Kent | 135,015 | $537,500 | $1,833 | $90,416 | 123 |
| Everett | 111,083 | $532,300 | $1,675 | $81,502 | 119 |
| Spokane Valley | 105,460 | $344,300 | $1,247 | $70,722 | 81 |
| Renton | 105,279 | $631,400 | $1,923 | $96,626 | 139 |
| Federal Way | 99,232 | $499,600 | $1,738 | $82,144 | 116 |
| Yakima | 96,810 | $273,400 | $1,075 | $59,228 | 67 |
| Bellingham | 92,367 | $577,400 | $1,478 | $65,821 | 119 |
| Kirkland | 91,614 | $1,022,500 | $2,342 | $143,533 | 203 |
| Auburn | 85,455 | $510,400 | $1,713 | $95,367 | 117 |
| Kennewick | 84,389 | $343,600 | $1,199 | $72,867 | 80 |
| Pasco | 78,446 | $344,700 | $1,201 | $81,130 | 80 |
| Redmond | 75,721 | $1,091,700 | $2,343 | $162,099 | 212 |
| Marysville | 71,570 | $521,500 | $1,863 | $100,362 | 122 |
| South Hill | 68,161 | $493,800 | $1,916 | $109,235 | 120 |
| Sammamish | 66,375 | $1,240,300 | $2,728 | $227,273 | 243 |
| Lakewood | 63,034 | $420,500 | $1,460 | $70,524 | 98 |
| Richland | 61,912 | $401,800 | $1,397 | $92,550 | 93 |
| Shoreline | 59,280 | $759,400 | $1,938 | $113,336 | 156 |
| Lacey | 57,088 | $427,900 | $1,805 | $87,277 | 108 |
| Olympia | 55,583 | $457,900 | $1,509 | $76,930 | 104 |
| Burien | 51,331 | $609,300 | $1,742 | $90,597 | 131 |
| Bothell | 48,610 | $871,300 | $2,295 | $132,232 | 181 |
| Bremerton | 44,531 | $409,500 | $1,535 | $74,399 | 98 |
| Edmonds | 42,783 | $840,200 | $1,850 | $116,095 | 164 |
| Puyallup | 42,642 | $507,000 | $1,750 | $95,639 | 117 |
| Lynnwood | 40,953 | $635,800 | $1,675 | $76,439 | 132 |
| Lake Stevens | 39,500 | $593,900 | $2,189 | $118,290 | 141 |
| Issaquah | 39,472 | $934,100 | $2,484 | $153,786 | 195 |
| Parkland | 39,174 | $382,700 | $1,593 | $71,829 | 96 |
| Longview | 37,836 | $339,000 | $1,119 | $60,844 | 76 |
| Wenatchee | 35,502 | $391,200 | $1,194 | $70,000 | 86 |
| Mount Vernon | 35,312 | $429,300 | $1,255 | $73,277 | 93 |
| Graham | 35,090 | $472,800 | $2,172 | $115,501 | 124 |
| University Place | 34,850 | $578,100 | $1,664 | $94,952 | 124 |
| Spanaway | 34,322 | $401,000 | $1,782 | $94,028 | 104 |
| Walla Walla | 33,766 | $356,600 | $1,176 | $65,493 | 81 |
| Des Moines | 32,545 | $539,800 | $1,727 | $89,787 | 120 |
| Pullman | 31,939 | $401,700 | $1,010 | $45,097 | 82 |
| SeaTac | 31,143 | $483,200 | $1,637 | $76,517 | 110 |
| Orchards | 29,716 | $437,100 | $1,685 | $96,893 | 105 |
| Maple Valley | 28,121 | $672,000 | $2,189 | $147,546 | 151 |
| Camas | 26,779 | $656,100 | $1,900 | $140,053 | 141 |
| Tumwater | 26,519 | $438,000 | $1,654 | $93,635 | 105 |
| Moses Lake | 25,594 | $278,100 | $1,203 | $71,854 | 71 |
| Mill Creek East | 25,461 | $840,100 | $3,013 | $183,466 | 197 |
| Mercer Island | 25,282 | $1,884,200 | $2,464 | $202,359 | 321 |
| Bainbridge Island | 24,607 | $1,076,200 | $2,081 | $159,882 | 202 |
| Oak Harbor | 24,396 | $421,700 | $1,629 | $72,041 | 102 |
| Frederickson | 24,219 | $455,900 | $2,429 | $107,241 | 129 |
| North Lynnwood | 23,653 | $565,000 | $2,050 | $102,888 | 133 |
| Kenmore | 23,594 | $869,800 | $1,944 | $137,926 | 171 |
| Eastmont | 23,486 | $696,800 | $2,128 | $139,346 | 153 |
| Union Hill-Novelty Hill | 23,272 | $1,174,100 | $2,597 | $181,820 | 230 |
| Cottage Lake | 23,170 | $1,164,000 | $2,374 | $197,331 | 222 |
| Hazel Dell | 23,086 | $424,500 | $1,665 | $78,958 | 103 |
| Bonney Lake | 22,776 | $558,900 | $2,212 | $131,524 | 137 |
| Martha Lake | 22,740 | $725,400 | $2,014 | $132,130 | 154 |
| Silver Firs | 21,796 | $791,700 | $2,853 | $153,026 | 186 |
| Tukwila | 21,479 | $462,800 | $1,786 | $80,534 | 112 |
| Five Corners | 21,444 | $432,800 | $1,948 | $102,423 | 113 |
| Mountlake Terrace | 21,419 | $606,100 | $1,966 | $101,404 | 136 |
| Mukilteo | 21,312 | $830,000 | $2,127 | $122,612 | 171 |
| Battle Ground | 21,293 | $452,000 | $1,469 | $100,185 | 102 |
| Silverdale | 21,046 | $507,600 | $2,056 | $101,445 | 126 |
| Bothell West | 21,014 | $757,700 | $2,552 | $144,941 | 173 |
| Covington | 20,957 | $590,100 | $2,220 | $126,730 | 141 |
| Mill Creek | 20,846 | $836,300 | $2,197 | $121,578 | 174 |
| Arlington | 20,599 | $492,600 | $1,764 | $84,919 | 115 |
| Port Angeles | 20,087 | $324,800 | $1,134 | $61,640 | 75 |
| Monroe | 19,696 | $594,300 | $1,902 | $107,556 | 133 |
| Salmon Creek | 19,594 | $497,000 | $1,612 | $100,534 | 112 |
| Ellensburg | 18,913 | $357,800 | $1,258 | $49,888 | 83 |
| Centralia | 18,457 | $267,600 | $1,003 | $52,387 | 64 |
| Fairwood CDP (King County) | 18,437 | $658,000 | $2,152 | $119,013 | 148 |
| Anacortes | 17,837 | $647,700 | $1,609 | $89,788 | 132 |
| Bryn Mawr-Skyway | 17,577 | $622,000 | $1,721 | $90,258 | 132 |
| Camano | 17,535 | $600,300 | $1,710 | $100,124 | 129 |
| West Richland | 17,126 | $404,300 | $1,577 | $118,056 | 98 |
| Aberdeen | 17,040 | $225,100 | $1,024 | $52,181 | 59 |
| Washougal | 16,945 | $492,100 | $1,592 | $100,916 | 110 |
| Port Orchard | 16,398 | $492,000 | $1,760 | $81,472 | 115 |
| Sunnyside | 16,329 | $207,200 | $1,065 | $53,350 | 58 |
| Lynden | 16,025 | $546,400 | $1,623 | $94,869 | 119 |
| Lake Stickney | 15,514 | $598,400 | $1,733 | $85,762 | 128 |
| Ferndale | 15,447 | $492,400 | $1,461 | $83,839 | 107 |
| White Center | 15,017 | $591,500 | $1,556 | $82,500 | 123 |
| Lakeland North | 14,664 | $501,600 | $2,227 | $111,681 | 130 |
| Bothell East | 14,487 | $1,047,300 | $2,181 | $189,519 | 201 |
| East Wenatchee | 14,114 | $414,000 | $1,284 | $81,050 | 91 |
| Artondale | 14,051 | $714,000 | $2,121 | $156,908 | 155 |
| Elk Plain | 13,863 | $440,300 | $1,908 | $101,250 | 112 |
| Snoqualmie | 13,750 | $919,300 | $3,090 | $197,531 | 209 |
| Woodinville | 13,440 | $1,032,900 | $2,352 | $158,723 | 204 |
| Lake Forest Park | 13,356 | $928,700 | $2,205 | $158,868 | 186 |
| Newcastle | 12,945 | $1,128,200 | $2,314 | $162,646 | 216 |
| Lakeland South | 12,869 | $530,900 | $1,558 | $105,273 | 115 |
| Cheney | 12,830 | $330,300 | $1,075 | $47,039 | 74 |
| Kelso | 12,697 | $302,300 | $1,131 | $59,462 | 72 |
| Edgewood | 12,683 | $664,000 | $1,837 | $114,342 | 141 |
| Enumclaw | 12,663 | $498,700 | $1,672 | $116,563 | 114 |
| Sedro-Woolley | 12,633 | $390,200 | $1,460 | $72,140 | 93 |
| Ridgefield | 12,576 | $590,200 | $2,324 | $117,550 | 144 |
| Liberty Lake | 12,435 | $506,000 | $1,782 | $105,599 | 118 |
| Lake Tapps | 12,360 | $693,300 | $2,004 | $145,250 | 149 |
| East Renton Highlands | 12,241 | $709,300 | $2,697 | $140,048 | 171 |
| Gig Harbor | 12,202 | $686,000 | $2,097 | $106,042 | 151 |
| Minnehaha | 12,080 | $421,200 | $1,597 | $108,203 | 102 |
| Prairie Ridge | 12,054 | $436,200 | $1,742 | $110,795 | 107 |
| Poulsbo | 11,962 | $574,900 | $1,767 | $95,774 | 127 |
| Birch Bay | 11,103 | $439,100 | $1,201 | $77,120 | 93 |
| Grandview | 11,042 | $232,500 | $1,058 | $59,875 | 60 |
| Fife | 10,902 | $480,600 | $1,836 | $90,515 | 116 |
| Maltby | 10,859 | $914,800 | $1,928 | $179,276 | 176 |
| Airway Heights | 10,766 | $286,900 | $1,313 | $64,659 | 75 |
| Felida | 10,695 | $643,600 | $2,363 | $150,430 | 153 |
| Sumner | 10,674 | $478,500 | $1,886 | $98,376 | 117 |
| Mount Vista | 10,635 | $526,200 | $1,876 | $101,189 | 123 |
| Shelton | 10,619 | $296,100 | $1,298 | $60,589 | 76 |
| Yelm | 10,618 | $439,100 | $1,363 | $88,279 | 97 |
| Lake Morton-Berrydale | 10,591 | $661,400 | $1,807 | $127,074 | 139 |
| Fairwood CDP (Spokane County) | 10,439 | $435,200 | $1,191 | $84,911 | 92 |
| Vashon | 10,424 | $717,700 | $1,444 | $115,750 | 137 |
| Port Townsend | 10,290 | $502,500 | $1,151 | $60,015 | 100 |
| Snohomish | 10,177 | $599,600 | $1,459 | $84,688 | 122 |
| Alderwood Manor | 10,168 | $651,300 | $1,933 | $118,077 | 142 |
| DuPont | 9,952 | $550,200 | $2,230 | $114,423 | 136 |
| Picnic Point | 9,833 | $747,600 | $2,306 | $128,295 | 165 |
| College Place | 9,828 | $335,000 | $1,118 | $59,768 | 76 |
| Burlington | 9,637 | $432,900 | $1,593 | $74,028 | 102 |
| Terrace Heights | 9,480 | $325,000 | $1,124 | $79,525 | 75 |
| Summit View | 9,014 | $482,100 | $1,813 | $103,910 | 116 |
| Orting | 8,957 | $452,800 | $2,374 | $120,994 | 127 |
| Summit | 8,885 | $480,000 | $1,460 | $107,977 | 105 |
| Hoquiam | 8,792 | $196,400 | $1,011 | $51,754 | 55 |
| Milton | 8,747 | $511,000 | $1,986 | $89,804 | 124 |
| Toppenish | 8,746 | $214,200 | $977 | $67,766 | 56 |
| Othello | 8,699 | $278,600 | $1,041 | $65,757 | 66 |
| Midland | 8,676 | $381,400 | $1,499 | $77,619 | 93 |
| Ephrata | 8,493 | $240,000 | $993 | $70,321 | 60 |
| Stanwood | 8,351 | $547,400 | $1,625 | $87,477 | 119 |
| Selah | 8,301 | $366,100 | $1,465 | $74,757 | 90 |
| Duvall | 8,279 | $758,100 | $2,602 | $178,821 | 175 |
| Barberton | 8,213 | $598,500 | $1,956 | $121,524 | 135 |
| Sequim | 8,130 | $382,400 | $1,094 | $52,977 | 82 |
| Quincy | 7,922 | $283,900 | $1,129 | $79,973 | 70 |
| Waller | 7,857 | $481,200 | $1,785 | $118,077 | 115 |
| North Bend | 7,745 | $933,700 | $1,943 | $180,663 | 179 |
| Chehalis | 7,536 | $330,800 | $1,055 | $68,021 | 74 |
| Clarkston | 7,240 | $216,900 | $877 | $53,092 | 54 |
| Mead | 7,184 | $379,600 | $1,216 | $76,010 | 85 |
| Clarkston Heights-Vineland | 7,144 | $342,700 | $1,056 | $89,628 | 75 |
| Clover Creek | 7,128 | $456,300 | $1,720 | $97,581 | 110 |
| Fircrest | 7,082 | $554,600 | $1,459 | $107,781 | 115 |
| Ocean Shores | 7,076 | $378,000 | $1,177 | $62,750 | 84 |
| Pacific | 7,064 | $437,400 | $1,722 | $102,976 | 107 |
| Woods Creek | 7,027 | $724,400 | $3,000 | $145,773 | 181 |
| Parkwood | 6,976 | $418,100 | $1,746 | $92,188 | 105 |
| Sudden Valley | 6,963 | $450,500 | $1,930 | $98,865 | 115 |
| Wollochet | 6,905 | $819,900 | $2,013 | $148,716 | 166 |
| Hobart | 6,841 | $893,700 | $2,307 | $149,635 | 184 |
| Tanglewilde | 6,822 | $410,300 | $1,779 | $99,766 | 105 |
| Tehaleh | 6,769 | $710,700 | $3,385 | $136,454 | 191 |
| Steilacoom | 6,683 | $594,600 | $1,721 | $97,634 | 128 |
| Normandy Park | 6,659 | $943,500 | $1,781 | $144,821 | 176 |
| Lake Shore | 6,601 | $557,200 | $2,141 | $132,102 | 135 |
| Woodland | 6,513 | $384,100 | $1,369 | $83,193 | 90 |
| Union Gap | 6,511 | $186,200 | $1,111 | $58,958 | 56 |
| Brier | 6,507 | $824,500 | $2,727 | $138,256 | 187 |
| Prosser | 6,213 | $269,300 | $894 | $66,406 | 61 |
| Rochester | 6,025 | $391,600 | $1,182 | $94,754 | 86 |
| Manchester | 6,018 | $464,500 | $1,643 | $108,242 | 109 |
| Hockinson | 5,993 | $661,900 | $1,697 | $132,083 | 136 |
| Blaine | 5,982 | $500,600 | $1,323 | $81,559 | 104 |
| Country Homes | 5,979 | $386,500 | $1,193 | $78,841 | 85 |
| Sultan | 5,770 | $455,500 | $1,607 | $85,278 | 106 |
| Maplewood | 5,766 | $657,400 | $1,970 | $129,659 | 143 |
| Finley | 5,734 | $296,900 | $1,129 | $87,824 | 72 |
| Lake Goodwin | 5,682 | $670,200 | $1,439 | $104,028 | 130 |
| Black Diamond | 5,678 | $776,400 | $2,340 | $144,728 | 170 |
| West Clarkston-Highland | 5,678 | $253,200 | $1,123 | $52,406 | 65 |
| Tracyton | 5,658 | $435,400 | $1,718 | $87,064 | 107 |
| Suncrest | 5,590 | $469,600 | $0 | $101,964 | 106 |
| East Port Orchard | 5,581 | $394,100 | $1,632 | $72,639 | 98 |
| Otis Orchards-East Farms | 5,486 | $355,400 | $1,322 | $90,750 | 85 |
| Town and Country | 5,398 | $310,000 | $1,377 | $87,561 | 80 |
| Buckley | 5,306 | $506,400 | $1,824 | $121,719 | 119 |
| Connell | 5,080 | $247,300 | $1,138 | $63,810 | 65 |
Explore Other States
LC
Reviewed by LivabilityCalc Research Team
Financial Data Analysts · Census & Economic Data Specialists
📊 Data Sources
- Housing & Demographics: U.S. Census Bureau, ACS 2023
- Tax Rates: Tax Foundation, 2024
Last data update: March 2026 · See methodology