State Overview
Cost of Living in Georgia
Browse cost of living data for 169 cities across Georgia — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
169
Avg Home Value
$269,593
National: $426,735
Avg Rent
$1,280
National: $1,527
Avg Income
$70,760
National: $84,532
★ Most Affordable
All Cities in Georgia
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| Atlanta | 499,287 | $420,600 | $1,617 | $81,938 | 102 |
| Columbus | 204,383 | $182,300 | $1,072 | $56,622 | 55 |
| Augusta-Richmond County consolidated government (balance) | 201,504 | $162,900 | $1,087 | $53,134 | 52 |
| Macon-Bibb County | 156,543 | $165,800 | $1,026 | $50,747 | 51 |
| Savannah | 147,546 | $225,200 | $1,302 | $56,782 | 67 |
| Athens-Clarke County unified government (balance) | 126,987 | $271,800 | $1,162 | $51,655 | 69 |
| South Fulton | 109,157 | $270,600 | $1,607 | $81,798 | 81 |
| Sandy Springs | 107,198 | $583,900 | $1,789 | $101,593 | 128 |
| Roswell | 92,577 | $520,500 | $1,707 | $124,422 | 118 |
| Johns Creek | 82,115 | $583,700 | $2,173 | $160,185 | 139 |
| Warner Robins | 81,438 | $171,600 | $1,151 | $65,715 | 55 |
| Albany | 67,939 | $118,700 | $898 | $45,201 | 41 |
| Alpharetta | 66,355 | $605,700 | $1,874 | $146,581 | 134 |
| Marietta | 61,773 | $401,100 | $1,491 | $70,086 | 96 |
| Stonecrest | 59,917 | $223,100 | $1,490 | $62,939 | 72 |
| Brookhaven | 57,224 | $660,300 | $1,789 | $117,448 | 139 |
| Smyrna | 56,285 | $409,000 | $1,682 | $96,780 | 102 |
| Valdosta | 55,222 | $165,300 | $1,000 | $45,849 | 50 |
| Dunwoody | 51,563 | $579,400 | $1,806 | $109,116 | 128 |
| Gainesville | 44,051 | $337,000 | $1,234 | $64,636 | 80 |
| Newnan | 43,510 | $327,800 | $1,391 | $80,299 | 83 |
| Mableton | 42,403 | $306,200 | $1,399 | $84,662 | 81 |
| Peachtree Corners | 42,184 | $467,300 | $1,617 | $81,413 | 108 |
| Milton | 41,305 | $712,200 | $1,853 | $151,235 | 147 |
| Peachtree City | 38,977 | $461,000 | $1,915 | $111,421 | 115 |
| East Point | 38,233 | $247,500 | $1,314 | $58,983 | 70 |
| Rome | 37,754 | $214,700 | $976 | $51,106 | 56 |
| Evans | 37,718 | $345,800 | $1,483 | $126,767 | 88 |
| Tucker | 37,022 | $359,300 | $1,458 | $81,141 | 89 |
| Woodstock | 36,297 | $387,300 | $1,735 | $105,396 | 101 |
| Douglasville | 36,284 | $313,500 | $1,457 | $76,591 | 82 |
| Stockbridge | 35,475 | $248,000 | $1,437 | $70,579 | 73 |
| Hinesville | 35,282 | $174,300 | $1,167 | $59,216 | 56 |
| Canton | 34,587 | $369,700 | $1,592 | $81,642 | 94 |
| Dalton | 34,402 | $203,100 | $924 | $61,236 | 54 |
| Statesboro | 33,705 | $158,600 | $935 | $42,884 | 47 |
| Kennesaw | 33,627 | $291,300 | $1,763 | $79,759 | 88 |
| Martinez | 33,019 | $231,400 | $1,218 | $85,617 | 65 |
| Duluth | 31,958 | $366,000 | $1,785 | $95,580 | 99 |
| LaGrange | 31,479 | $175,600 | $1,038 | $41,491 | 53 |
| Lawrenceville | 30,626 | $335,100 | $1,457 | $58,606 | 86 |
| Redan | 30,426 | $197,600 | $1,436 | $63,226 | 67 |
| Chamblee | 30,369 | $407,900 | $1,775 | $81,774 | 105 |
| McDonough | 30,056 | $285,800 | $1,576 | $77,734 | 82 |
| Union City | 27,300 | $223,100 | $1,213 | $47,635 | 64 |
| Pooler | 27,235 | $289,000 | $1,625 | $91,497 | 84 |
| Carrollton | 27,058 | $283,100 | $1,067 | $51,553 | 68 |
| Sugar Hill | 25,285 | $375,900 | $1,738 | $99,479 | 99 |
| Decatur | 24,470 | $655,900 | $1,716 | $140,480 | 136 |
| Griffin | 23,650 | $195,100 | $1,034 | $44,021 | 55 |
| Cartersville | 23,617 | $298,000 | $1,194 | $78,640 | 73 |
| Acworth | 22,370 | $309,800 | $1,569 | $80,703 | 86 |
| Perry | 22,243 | $209,300 | $1,105 | $81,648 | 59 |
| Suwanee | 21,811 | $439,700 | $1,826 | $105,878 | 110 |
| Candler-McAfee | 21,316 | $239,400 | $1,408 | $62,299 | 71 |
| Snellville | 21,203 | $293,400 | $1,794 | $88,378 | 90 |
| Forest Park | 19,619 | $119,000 | $1,101 | $42,286 | 47 |
| Fayetteville | 19,364 | $331,700 | $1,592 | $82,144 | 89 |
| Kingsland | 19,101 | $226,800 | $1,201 | $80,395 | 64 |
| Winder | 18,847 | $251,700 | $1,092 | $59,944 | 65 |
| St. Marys | 18,805 | $259,300 | $1,171 | $67,271 | 68 |
| Thomasville | 18,720 | $196,500 | $1,025 | $48,464 | 55 |
| North Decatur | 18,460 | $459,000 | $1,750 | $110,366 | 111 |
| North Druid Hills | 18,172 | $486,200 | $1,803 | $95,612 | 116 |
| Conyers | 17,916 | $218,000 | $1,199 | $58,141 | 63 |
| Villa Rica | 17,798 | $250,700 | $1,462 | $86,052 | 75 |
| Holly Springs | 17,693 | $414,700 | $1,927 | $111,224 | 109 |
| Norcross | 17,669 | $375,900 | $1,654 | $75,068 | 97 |
| Buford | 17,611 | $346,400 | $1,256 | $71,598 | 81 |
| Calhoun | 17,611 | $240,700 | $785 | $51,439 | 54 |
| Powder Springs | 17,414 | $283,700 | $1,778 | $96,961 | 88 |
| Richmond Hill | 17,408 | $272,100 | $1,757 | $89,910 | 86 |
| Tifton | 17,140 | $161,700 | $793 | $44,324 | 44 |
| Milledgeville | 16,873 | $184,400 | $850 | $39,669 | 49 |
| Fairburn | 16,609 | $249,200 | $1,589 | $89,276 | 78 |
| Grovetown | 16,516 | $226,000 | $1,361 | $72,612 | 68 |
| Lithia Springs | 16,138 | $199,500 | $1,353 | $54,982 | 65 |
| St. Simons | 16,026 | $484,100 | $1,626 | $105,944 | 110 |
| Dublin | 16,023 | $173,500 | $752 | $40,417 | 44 |
| Americus | 15,910 | $113,500 | $825 | $39,527 | 39 |
| Monroe | 15,336 | $222,000 | $1,118 | $43,991 | 61 |
| Brunswick | 15,248 | $128,300 | $876 | $34,021 | 42 |
| Lilburn | 14,939 | $278,600 | $1,479 | $57,266 | 79 |
| Loganville | 14,878 | $321,800 | $1,480 | $77,011 | 84 |
| Riverdale | 14,866 | $160,000 | $1,266 | $62,627 | 57 |
| Clarkston | 14,560 | $279,500 | $1,355 | $46,495 | 75 |
| Moultrie | 14,545 | $155,900 | $777 | $42,900 | 43 |
| Wilmington Island | 14,457 | $361,600 | $1,680 | $92,578 | 96 |
| Dallas | 14,440 | $234,700 | $1,355 | $73,387 | 70 |
| Belvedere Park | 14,422 | $266,000 | $1,414 | $68,900 | 75 |
| Bainbridge | 14,353 | $150,600 | $843 | $41,531 | 44 |
| Covington | 14,334 | $242,700 | $1,162 | $47,797 | 65 |
| Jefferson | 14,249 | $346,800 | $906 | $96,761 | 72 |
| Braselton | 14,139 | $425,900 | $1,644 | $113,810 | 103 |
| College Park | 13,969 | $314,500 | $1,131 | $48,505 | 74 |
| Waycross | 13,813 | $88,600 | $810 | $37,398 | 35 |
| Vinings | 13,538 | $551,700 | $1,761 | $91,308 | 123 |
| Mountain Park | 13,102 | $321,000 | $1,847 | $95,678 | 95 |
| Port Wentworth | 11,997 | $204,900 | $1,648 | $78,861 | 74 |
| Douglas | 11,720 | $136,100 | $704 | $37,979 | 38 |
| Georgetown | 11,606 | $257,700 | $1,446 | $80,231 | 75 |
| Rincon | 11,152 | $230,300 | $1,248 | $75,250 | 66 |
| Lovejoy | 10,967 | $228,500 | $1,546 | $67,872 | 74 |
| Vidalia | 10,762 | $160,300 | $731 | $53,393 | 42 |
| Doraville | 10,738 | $297,700 | $1,661 | $60,618 | 87 |
| Scottdale | 10,398 | $319,400 | $1,460 | $82,778 | 84 |
| Fair Oaks | 10,392 | $198,400 | $1,209 | $61,681 | 60 |
| Garden City | 10,375 | $160,700 | $1,111 | $41,735 | 53 |
| Fort Oglethorpe | 10,332 | $186,500 | $952 | $50,902 | 52 |
| Flowery Branch | 10,286 | $422,900 | $1,739 | $88,185 | 105 |
| Cedartown | 10,211 | $148,000 | $857 | $32,064 | 44 |
| Cordele | 10,107 | $110,700 | $761 | $31,564 | 36 |
| Cairo | 10,067 | $114,300 | $728 | $40,496 | 36 |
| Locust Grove | 9,931 | $261,500 | $1,490 | $72,563 | 77 |
| Jesup | 9,863 | $152,100 | $676 | $48,306 | 39 |
| Thomaston | 9,798 | $146,100 | $700 | $36,571 | 39 |
| Country Club Estates | 9,575 | $166,800 | $1,069 | $59,387 | 52 |
| Cusseta-Chattahoochee County unified government | 9,181 | $99,800 | $1,235 | $59,221 | 48 |
| Toccoa | 9,173 | $155,200 | $776 | $48,706 | 42 |
| Fitzgerald | 8,962 | $99,900 | $669 | $36,515 | 32 |
| Skidaway Island | 8,907 | $763,100 | $2,673 | $121,991 | 177 |
| Panthersville | 8,840 | $207,600 | $1,357 | $48,984 | 66 |
| Fort Valley | 8,808 | $116,400 | $830 | $39,714 | 39 |
| Dock Junction | 8,786 | $140,300 | $1,068 | $48,600 | 49 |
| Irondale | 8,722 | $186,700 | $1,478 | $61,454 | 67 |
| Hampton | 8,491 | $265,100 | $1,383 | $77,973 | 74 |
| Bemiss | 8,464 | $196,500 | $1,408 | $84,886 | 66 |
| Austell | 8,351 | $255,700 | $1,426 | $67,500 | 74 |
| Centerville | 8,323 | $204,300 | $1,115 | $81,233 | 59 |
| Druid Hills | 8,278 | $790,900 | $2,012 | $140,466 | 162 |
| Auburn | 8,222 | $232,000 | $1,198 | $78,317 | 64 |
| Cumming | 7,869 | $366,800 | $1,525 | $79,073 | 92 |
| Tyrone | 7,803 | $436,600 | $1,110 | $133,773 | 90 |
| Commerce | 7,684 | $233,900 | $1,108 | $61,286 | 63 |
| Swainsboro | 7,561 | $104,800 | $788 | $45,621 | 37 |
| Gresham Park | 7,544 | $261,800 | $1,400 | $70,101 | 74 |
| Bremen | 7,364 | $264,000 | $860 | $86,014 | 59 |
| Dahlonega | 7,194 | $409,100 | $1,290 | $74,500 | 91 |
| Dacula | 7,135 | $336,500 | $1,752 | $74,900 | 94 |
| LaFayette | 6,944 | $135,100 | $812 | $39,820 | 41 |
| Whitemarsh Island | 6,918 | $360,400 | $1,724 | $113,250 | 96 |
| Thomson | 6,824 | $135,500 | $876 | $43,376 | 43 |
| Stone Mountain | 6,639 | $190,700 | $1,369 | $49,661 | 64 |
| Hapeville | 6,590 | $283,600 | $1,287 | $63,673 | 74 |
| Morrow | 6,519 | $221,900 | $1,401 | $61,215 | 69 |
| Eatonton | 6,430 | $144,800 | $881 | $52,989 | 44 |
| Fairfield Plantation | 6,231 | $293,100 | $1,652 | $97,133 | 86 |
| Jonesboro | 6,137 | $142,900 | $1,116 | $50,060 | 50 |
| Barnesville | 6,070 | $172,700 | $902 | $58,317 | 48 |
| McRae-Helena | 5,959 | $111,800 | $606 | $51,296 | 32 |
| Byron | 5,839 | $230,100 | $846 | $86,265 | 54 |
| Waynesboro | 5,700 | $96,000 | $752 | $36,156 | 34 |
| Sandersville | 5,673 | $128,100 | $756 | $44,724 | 39 |
| Temple | 5,655 | $210,800 | $1,482 | $89,269 | 70 |
| Jackson | 5,648 | $163,300 | $818 | $44,508 | 45 |
| Eastman | 5,624 | $145,300 | $751 | $46,214 | 40 |
| Fairview | 5,620 | $171,500 | $847 | $60,714 | 46 |
| Adel | 5,619 | $136,900 | $929 | $35,897 | 44 |
| Sylvester | 5,557 | $125,000 | $901 | $59,808 | 42 |
| Oakwood | 5,499 | $255,400 | $1,269 | $61,191 | 70 |
| Conley | 5,404 | $130,900 | $1,121 | $45,598 | 49 |
| Senoia | 5,353 | $382,700 | $0 | $121,505 | 94 |
| Blakely | 5,276 | $140,400 | $728 | $52,656 | 39 |
| Glennville | 5,199 | $179,000 | $626 | $48,681 | 42 |
| Camilla | 5,158 | $74,400 | $785 | $26,720 | 32 |
| Rockmart | 5,142 | $186,600 | $939 | $53,854 | 51 |
| Social Circle | 5,113 | $244,400 | $1,130 | $82,188 | 64 |
| Hiram | 5,073 | $236,700 | $2,043 | $80,278 | 89 |
Explore Other States
LC
Reviewed by LivabilityCalc Research Team
Financial Data Analysts · Census & Economic Data Specialists
📊 Data Sources
- Housing & Demographics: U.S. Census Bureau, ACS 2023
- Tax Rates: Tax Foundation, 2024
Last data update: March 2026 · See methodology