State Overview
Cost of Living in Maryland
Browse cost of living data for 202 cities across Maryland — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
202
Avg Home Value
$432,762
National: $426,735
Avg Rent
$1,797
National: $1,527
Avg Income
$113,685
National: $84,532
★ Most Affordable
All Cities in Maryland
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| Baltimore | 577,193 | $219,300 | $1,290 | $59,623 | 65 |
| Columbia | 105,871 | $480,300 | $1,998 | $129,173 | 121 |
| Germantown | 90,521 | $401,400 | $1,978 | $112,149 | 109 |
| Waldorf | 82,541 | $383,100 | $1,949 | $115,453 | 106 |
| Silver Spring | 82,129 | $619,400 | $1,899 | $98,880 | 136 |
| Frederick | 80,617 | $365,200 | $1,688 | $95,150 | 97 |
| Ellicott City | 73,737 | $644,300 | $2,001 | $157,891 | 142 |
| Glen Burnie | 72,772 | $329,200 | $1,607 | $88,291 | 89 |
| Gaithersburg | 69,225 | $484,500 | $2,008 | $107,496 | 121 |
| Bethesda | 67,403 | $1,129,700 | $2,437 | $191,348 | 220 |
| Rockville | 67,218 | $658,300 | $2,244 | $122,384 | 151 |
| Dundalk | 65,441 | $199,600 | $1,412 | $62,349 | 66 |
| Severn | 58,041 | $465,600 | $2,082 | $130,627 | 121 |
| Bowie | 57,771 | $442,000 | $2,240 | $141,831 | 122 |
| Bel Air South | 57,702 | $384,000 | $1,666 | $120,721 | 98 |
| Towson | 57,683 | $445,100 | $1,784 | $100,481 | 110 |
| Aspen Hill | 53,752 | $538,000 | $1,925 | $109,026 | 126 |
| Wheaton | 52,172 | $483,100 | $2,151 | $107,349 | 125 |
| North Bethesda | 49,498 | $712,100 | $2,161 | $128,970 | 156 |
| Potomac | 46,230 | $1,105,900 | $2,616 | $239,205 | 221 |
| Odenton | 45,585 | $408,400 | $2,174 | $126,455 | 116 |
| Hagerstown | 43,490 | $207,700 | $1,041 | $49,957 | 57 |
| Catonsville | 42,717 | $405,800 | $1,697 | $110,051 | 102 |
| Annapolis | 40,744 | $510,200 | $1,855 | $104,257 | 120 |
| Essex | 40,670 | $253,500 | $1,307 | $67,082 | 71 |
| Woodlawn CDP (Baltimore County) | 40,476 | $269,800 | $1,440 | $78,591 | 76 |
| Severna Park | 39,499 | $633,600 | $1,617 | $168,091 | 130 |
| Clinton | 38,756 | $400,300 | $1,665 | $120,967 | 100 |
| Olney | 36,000 | $632,400 | $2,409 | $171,766 | 152 |
| Randallstown | 35,975 | $306,000 | $1,537 | $88,544 | 84 |
| Owings Mills | 35,626 | $335,000 | $1,815 | $94,046 | 96 |
| Chillum | 35,163 | $383,900 | $1,733 | $78,513 | 100 |
| College Park | 34,397 | $429,000 | $1,846 | $74,867 | 110 |
| Pikesville | 34,253 | $404,100 | $1,646 | $97,218 | 101 |
| Montgomery Village | 34,161 | $367,100 | $1,883 | $96,487 | 102 |
| Salisbury | 33,080 | $217,500 | $1,247 | $56,402 | 64 |
| Pasadena | 32,717 | $406,900 | $2,247 | $119,393 | 117 |
| Milford Mill | 31,939 | $269,900 | $1,576 | $76,676 | 80 |
| Middle River | 31,616 | $251,200 | $1,639 | $74,198 | 80 |
| Bel Air North | 31,599 | $422,700 | $1,651 | $137,995 | 103 |
| Eldersburg | 30,626 | $478,800 | $1,655 | $146,598 | 110 |
| Parkville | 30,423 | $251,100 | $1,471 | $78,405 | 75 |
| Crofton | 29,878 | $507,000 | $2,193 | $147,250 | 130 |
| Laurel | 29,594 | $367,300 | $1,878 | $94,063 | 102 |
| Clarksburg | 29,246 | $646,200 | $2,298 | $178,641 | 151 |
| Perry Hall | 28,908 | $332,000 | $1,604 | $104,709 | 90 |
| Carney | 28,624 | $299,200 | $1,786 | $84,619 | 90 |
| Reisterstown | 27,764 | $332,300 | $1,599 | $79,812 | 90 |
| South Laurel | 27,736 | $443,100 | $1,795 | $90,715 | 110 |
| Lochearn | 27,591 | $265,200 | $1,433 | $76,256 | 76 |
| Ilchester | 27,552 | $498,500 | $1,963 | $150,783 | 122 |
| Elkridge | 26,183 | $438,200 | $2,206 | $135,412 | 121 |
| Fairland | 26,183 | $440,800 | $1,851 | $87,924 | 111 |
| Ballenger Creek | 25,866 | $369,800 | $1,913 | $108,385 | 103 |
| Fort Washington | 25,843 | $464,300 | $2,724 | $145,942 | 139 |
| North Laurel | 25,201 | $442,800 | $1,913 | $119,533 | 113 |
| Edgewood | 25,170 | $234,700 | $1,435 | $86,355 | 72 |
| Suitland | 24,667 | $312,600 | $1,684 | $71,886 | 89 |
| Greenbelt | 24,572 | $258,600 | $1,807 | $86,352 | 86 |
| Landover | 24,558 | $301,400 | $1,659 | $68,679 | 87 |
| North Potomac | 23,994 | $793,200 | $2,433 | $186,438 | 174 |
| Arnold | 23,866 | $547,800 | $2,177 | $137,799 | 134 |
| Cockeysville | 23,265 | $392,000 | $1,553 | $85,422 | 96 |
| Camp Springs | 22,174 | $379,500 | $2,175 | $115,157 | 112 |
| Langley Park | 22,057 | $348,700 | $1,675 | $82,038 | 94 |
| Arbutus | 20,869 | $296,800 | $1,238 | $97,215 | 75 |
| Hyattsville | 20,861 | $463,500 | $1,831 | $94,231 | 114 |
| Rosedale | 20,845 | $264,900 | $1,392 | $83,957 | 74 |
| Westminster | 20,257 | $318,100 | $1,410 | $79,431 | 82 |
| Beltsville | 19,086 | $381,100 | $1,989 | $97,115 | 107 |
| East Riverdale | 19,043 | $346,700 | $1,649 | $82,401 | 93 |
| Redland | 18,976 | $519,600 | $2,145 | $123,587 | 130 |
| Cumberland | 18,938 | $120,800 | $728 | $47,819 | 37 |
| Maryland City | 18,669 | $392,500 | $2,199 | $109,530 | 114 |
| Seabrook | 18,495 | $377,900 | $1,817 | $96,033 | 102 |
| Oxon Hill | 18,491 | $345,500 | $1,673 | $94,989 | 93 |
| Lake Shore | 18,263 | $471,500 | $1,793 | $127,453 | 113 |
| Parole | 17,910 | $521,100 | $2,187 | $119,591 | 131 |
| Calverton | 17,721 | $468,600 | $2,208 | $108,315 | 125 |
| Glassmanor | 17,687 | $316,500 | $1,494 | $69,778 | 84 |
| Takoma Park | 17,522 | $721,500 | $1,388 | $97,872 | 135 |
| Adelphi | 17,210 | $401,700 | $1,757 | $80,833 | 103 |
| Easton | 17,202 | $348,400 | $1,177 | $73,460 | 80 |
| Ferndale | 17,076 | $325,400 | $1,708 | $92,391 | 91 |
| Damascus | 16,864 | $496,500 | $1,665 | $153,994 | 113 |
| Aberdeen | 16,831 | $239,000 | $1,339 | $76,019 | 70 |
| Cloverly | 16,726 | $652,200 | $2,031 | $146,316 | 144 |
| Glenmont | 16,529 | $542,300 | $1,959 | $115,058 | 127 |
| White Oak | 16,458 | $520,200 | $1,784 | $80,118 | 120 |
| Elkton | 15,867 | $271,700 | $1,368 | $56,565 | 75 |
| Brooklyn Park | 15,799 | $258,900 | $1,453 | $84,276 | 76 |
| Hillcrest Heights | 15,670 | $340,500 | $1,446 | $77,696 | 86 |
| Summerfield | 15,635 | $339,800 | $2,032 | $92,042 | 103 |
| Mays Chapel | 15,616 | $447,300 | $1,768 | $118,462 | 110 |
| Rossville | 15,088 | $296,600 | $1,465 | $91,469 | 81 |
| Lake Arbor | 14,932 | $457,800 | $2,293 | $128,616 | 125 |
| Glenn Dale | 14,896 | $531,000 | $1,627 | $139,625 | 117 |
| Havre de Grace | 14,857 | $348,800 | $1,314 | $106,798 | 84 |
| Bensville | 14,792 | $475,800 | $2,680 | $161,568 | 139 |
| Kemp Mill | 14,437 | $567,300 | $2,105 | $160,750 | 135 |
| Colesville | 14,075 | $593,900 | $1,906 | $131,022 | 133 |
| Urbana | 13,897 | $596,400 | $2,571 | $178,231 | 152 |
| Kettering | 13,866 | $416,500 | $2,285 | $124,036 | 120 |
| Flower Hill | 13,743 | $426,900 | $2,032 | $107,987 | 114 |
| New Carrollton | 13,544 | $378,300 | $1,745 | $80,292 | 100 |
| Lexington Park | 13,419 | $294,500 | $1,693 | $89,167 | 87 |
| Brock Hall | 13,400 | $605,700 | $3,138 | $190,896 | 170 |
| Joppatowne | 13,397 | $315,000 | $1,600 | $109,589 | 87 |
| Accokeek | 13,226 | $518,100 | $3,066 | $144,719 | 155 |
| California | 13,223 | $337,900 | $1,805 | $112,717 | 96 |
| Green Valley | 13,187 | $579,100 | $2,683 | $174,221 | 153 |
| Cambridge | 13,094 | $254,400 | $971 | $46,261 | 62 |
| Linganore | 13,044 | $498,100 | $2,281 | $173,763 | 131 |
| Riviera Beach | 12,608 | $334,000 | $1,945 | $110,136 | 99 |
| Annapolis Neck | 12,484 | $723,100 | $2,805 | $171,833 | 175 |
| Overlea | 12,430 | $249,500 | $1,315 | $86,296 | 70 |
| Rosaryville | 12,206 | $457,600 | $2,542 | $148,558 | 132 |
| Ocean Pines | 12,028 | $352,600 | $1,923 | $91,400 | 101 |
| Honeygo | 12,022 | $463,500 | $1,224 | $144,156 | 97 |
| Westphalia | 12,020 | $478,200 | $1,947 | $158,055 | 119 |
| Lanham | 11,956 | $413,800 | $2,132 | $95,488 | 115 |
| Largo | 11,753 | $362,200 | $2,138 | $106,875 | 109 |
| Friendly | 11,673 | $407,800 | $2,345 | $136,485 | 121 |
| Mitchellville | 11,325 | $490,400 | $2,372 | $152,795 | 132 |
| Travilah | 11,128 | $1,225,300 | $3,385 | $250,001 | 259 |
| Brandywine | 10,989 | $543,000 | $0 | $158,258 | 115 |
| Halfway | 10,974 | $247,100 | $1,183 | $69,600 | 66 |
| Timonium | 10,880 | $478,800 | $1,790 | $130,732 | 114 |
| Forestville | 10,839 | $324,700 | $1,694 | $80,028 | 91 |
| Bel Air | 10,616 | $297,400 | $1,526 | $69,912 | 83 |
| Linthicum | 10,545 | $368,800 | $1,901 | $122,424 | 102 |
| White Marsh | 10,480 | $370,100 | $1,847 | $123,302 | 102 |
| La Plata | 10,470 | $405,200 | $1,483 | $121,707 | 96 |
| Garrison | 10,449 | $297,600 | $2,019 | $96,916 | 97 |
| Scaggsville | 10,441 | $629,800 | $3,205 | $183,125 | 175 |
| Marlton | 10,223 | $398,900 | $1,857 | $119,486 | 105 |
| Burtonsville | 10,063 | $481,800 | $2,222 | $130,000 | 127 |
| Fallston | 9,954 | $529,600 | $2,159 | $154,400 | 131 |
| Mount Airy | 9,746 | $474,800 | $1,939 | $154,514 | 118 |
| Walker Mill | 9,626 | $362,500 | $1,501 | $74,200 | 91 |
| Bladensburg | 9,552 | $330,400 | $1,652 | $62,400 | 90 |
| Chevy Chase | 9,484 | $1,193,000 | $3,264 | $213,764 | 252 |
| Coral Hills | 9,372 | $314,500 | $1,770 | $83,899 | 92 |
| Chesapeake Ranch Estates | 9,307 | $286,600 | $1,794 | $97,139 | 89 |
| Marlboro Village | 9,200 | $364,700 | $2,153 | $122,313 | 109 |
| Bryans Road | 9,174 | $343,300 | $2,044 | $117,117 | 103 |
| Jessup | 9,147 | $437,300 | $2,056 | $122,574 | 116 |
| Cape St. Claire | 9,016 | $475,700 | $1,868 | $136,064 | 116 |
| North Kensington | 8,980 | $571,000 | $1,766 | $126,782 | 126 |
| Lansdowne | 8,879 | $201,500 | $1,298 | $72,845 | 63 |
| Edgemere | 8,778 | $352,100 | $1,336 | $109,734 | 85 |
| Temple Hills | 8,740 | $340,800 | $1,743 | $70,097 | 95 |
| Leisure World | 8,693 | $265,100 | $2,111 | $58,125 | 95 |
| Stevensville | 8,693 | $471,900 | $1,735 | $131,618 | 112 |
| Baltimore Highlands | 8,564 | $258,000 | $1,352 | $64,284 | 72 |
| Mayo | 8,322 | $583,300 | $2,323 | $146,206 | 143 |
| Edgewater | 8,297 | $428,500 | $2,230 | $111,000 | 120 |
| Savage | 8,284 | $405,600 | $2,106 | $117,353 | 113 |
| Mount Rainier | 8,235 | $522,100 | $1,434 | $68,281 | 110 |
| Fairwood | 8,108 | $695,300 | $3,501 | $191,319 | 191 |
| South Kensington | 8,057 | $905,000 | $3,141 | $193,793 | 209 |
| Brunswick | 7,994 | $348,500 | $1,139 | $115,972 | 79 |
| Robinwood | 7,822 | $324,600 | $1,345 | $81,406 | 81 |
| Four Corners | 7,785 | $606,100 | $2,785 | $200,110 | 159 |
| Wildewood | 7,765 | $363,100 | $2,036 | $124,247 | 106 |
| Taneytown | 7,295 | $323,700 | $799 | $78,726 | 66 |
| Riverdale Park | 7,249 | $447,000 | $1,668 | $104,583 | 107 |
| Woodlawn CDP (Prince George's County) | 7,221 | $346,200 | $1,651 | $90,565 | 93 |
| Frostburg | 7,025 | $172,600 | $865 | $51,052 | 47 |
| Ocean City | 6,887 | $373,700 | $1,187 | $69,675 | 84 |
| Darnestown | 6,835 | $908,400 | $3,501 | $217,679 | 220 |
| Bowleys Quarters | 6,795 | $351,800 | $1,455 | $107,339 | 88 |
| Lutherville | 6,670 | $425,200 | $1,428 | $119,214 | 97 |
| Forest Glen | 6,650 | $604,800 | $1,553 | $127,196 | 125 |
| Thurmont | 6,439 | $325,700 | $1,011 | $92,391 | 72 |
| Chesapeake Beach | 6,428 | $438,300 | $1,490 | $135,888 | 101 |
| Fountainhead-Orchard Hills | 6,364 | $321,900 | $1,518 | $97,743 | 85 |
| Walkersville | 6,352 | $442,300 | $1,390 | $137,218 | 98 |
| Glenarden | 6,320 | $411,900 | $1,684 | $96,875 | 103 |
| Hampstead | 6,311 | $305,400 | $1,229 | $96,802 | 75 |
| Riverside | 6,149 | $237,300 | $1,805 | $102,262 | 83 |
| Marlow Heights | 6,144 | $366,700 | $1,638 | $58,268 | 95 |
| Cheverly | 6,107 | $466,500 | $1,786 | $117,633 | 112 |
| Fulton | 5,946 | $847,700 | $3,052 | $240,219 | 199 |
| District Heights | 5,888 | $320,500 | $1,377 | $81,750 | 81 |
| Abingdon | 5,727 | $358,700 | $1,940 | $147,652 | 102 |
| Spring Ridge | 5,720 | $443,800 | $1,804 | $143,079 | 110 |
| Poolesville | 5,704 | $672,300 | $0 | $216,653 | 133 |
| Fruitland | 5,698 | $211,200 | $1,354 | $64,352 | 66 |
| Chestertown | 5,548 | $333,900 | $1,090 | $47,047 | 75 |
| Manchester | 5,446 | $351,500 | $1,329 | $112,679 | 84 |
| Ashton-Sandy Spring | 5,418 | $812,000 | $1,415 | $178,214 | 148 |
| Layhill | 5,392 | $582,600 | $1,953 | $119,453 | 133 |
| Peppermill Village | 5,268 | $331,400 | $1,176 | $89,375 | 78 |
| Cresaptown | 5,238 | $148,400 | $838 | $53,804 | 44 |
| Deale | 5,182 | $407,400 | $0 | $123,176 | 97 |
| Berlin | 5,161 | $345,100 | $1,079 | $78,883 | 77 |
| Hampton | 5,138 | $592,700 | $0 | $171,969 | 122 |
| West Ocean City | 5,124 | $418,700 | $1,546 | $93,776 | 99 |
| Middletown | 5,108 | $545,100 | $1,695 | $159,342 | 121 |
| Silver Hill | 5,068 | $283,900 | $1,569 | $61,566 | 82 |
Explore Other States
LC
Reviewed by LivabilityCalc Research Team
Financial Data Analysts · Census & Economic Data Specialists
📊 Data Sources
- Housing & Demographics: U.S. Census Bureau, ACS 2023
- Tax Rates: Tax Foundation, 2024
Last data update: March 2026 · See methodology