State Overview
Cost of Living in New Jersey
Browse cost of living data for 292 cities across New Jersey — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
292
Avg Home Value
$481,041
National: $426,735
Avg Rent
$1,838
National: $1,527
Avg Income
$120,354
National: $84,532
★ Most Affordable
All Cities in New Jersey
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| Newark | 307,188 | $337,800 | $1,330 | $48,416 | 82 |
| Jersey City | 289,691 | $534,500 | $1,902 | $94,813 | 125 |
| Paterson | 157,660 | $335,400 | $1,457 | $53,766 | 86 |
| Elizabeth | 135,887 | $393,500 | $1,463 | $63,874 | 94 |
| Toms River | 93,915 | $377,800 | $1,678 | $95,759 | 98 |
| Trenton | 89,966 | $122,500 | $1,224 | $47,102 | 51 |
| Clifton | 89,247 | $444,300 | $1,658 | $99,003 | 106 |
| Camden | 71,471 | $100,400 | $1,157 | $40,450 | 46 |
| Bayonne | 70,468 | $446,100 | $1,593 | $81,285 | 105 |
| Lakewood | 69,884 | $618,400 | $1,647 | $57,576 | 129 |
| Passaic | 69,651 | $406,500 | $1,392 | $56,780 | 93 |
| East Orange | 69,183 | $315,500 | $1,372 | $59,872 | 81 |
| Union City | 66,375 | $446,800 | $1,489 | $65,369 | 102 |
| Vineland | 60,692 | $218,200 | $1,207 | $65,854 | 63 |
| Hoboken | 58,340 | $872,100 | $2,819 | $176,943 | 196 |
| New Brunswick | 55,744 | $316,800 | $1,790 | $60,248 | 92 |
| Perth Amboy | 55,278 | $339,200 | $1,629 | $58,490 | 91 |
| Plainfield | 54,515 | $383,300 | $1,673 | $80,334 | 99 |
| West New York | 51,683 | $410,200 | $1,607 | $67,139 | 100 |
| Hackensack | 45,768 | $370,300 | $1,794 | $82,212 | 100 |
| Sayreville | 45,237 | $407,600 | $1,641 | $98,629 | 101 |
| Sicklerville | 44,500 | $256,600 | $1,561 | $102,881 | 78 |
| Linden | 43,614 | $387,200 | $1,677 | $91,036 | 99 |
| Kearny | 40,570 | $431,700 | $1,649 | $83,212 | 104 |
| Fort Lee | 39,818 | $422,200 | $2,255 | $105,535 | 120 |
| Atlantic City | 38,486 | $189,600 | $1,084 | $36,220 | 56 |
| Fair Lawn | 35,153 | $532,700 | $1,908 | $147,952 | 125 |
| Garfield | 32,502 | $454,300 | $1,612 | $75,701 | 106 |
| Long Branch | 32,184 | $519,000 | $1,744 | $73,381 | 119 |
| Westfield | 30,760 | $930,500 | $2,211 | $212,700 | 187 |
| Princeton | 30,451 | $1,040,400 | $2,448 | $184,113 | 208 |
| Rahway | 29,748 | $362,300 | $1,764 | $90,852 | 98 |
| Englewood | 29,342 | $497,500 | $1,925 | $101,398 | 121 |
| Bergenfield | 28,269 | $469,200 | $1,744 | $124,083 | 112 |
| Old Bridge | 28,015 | $457,800 | $1,426 | $106,934 | 101 |
| Millville | 27,432 | $199,300 | $1,207 | $67,190 | 61 |
| Bridgeton | 26,836 | $134,400 | $1,367 | $46,124 | 56 |
| Paramus | 26,500 | $736,000 | $2,845 | $139,707 | 178 |
| Ridgewood | 26,076 | $882,700 | $2,340 | $217,250 | 184 |
| Lodi | 25,946 | $449,200 | $1,675 | $84,570 | 107 |
| Cliffside Park | 25,580 | $577,200 | $1,783 | $94,960 | 127 |
| Carteret | 25,187 | $370,200 | $2,012 | $87,553 | 106 |
| South Plainfield | 24,231 | $443,900 | $1,928 | $126,063 | 113 |
| Somerset | 23,851 | $408,600 | $2,050 | $113,603 | 112 |
| Glassboro | 23,375 | $276,900 | $1,561 | $80,388 | 81 |
| North Plainfield | 22,667 | $350,700 | $1,651 | $83,529 | 93 |
| Summit | 22,512 | $969,900 | $2,308 | $199,107 | 194 |
| Roselle | 22,455 | $336,500 | $1,499 | $82,967 | 87 |
| Hillsborough | 22,302 | $411,400 | $1,898 | $142,275 | 108 |
| Parsippany | 21,869 | $540,800 | $1,732 | $102,152 | 121 |
| Lindenwold | 21,534 | $168,300 | $1,265 | $55,099 | 58 |
| Secaucus | 21,437 | $557,800 | $2,197 | $134,746 | 137 |
| Elmwood Park | 21,287 | $456,000 | $2,025 | $100,852 | 118 |
| Pleasantville | 20,604 | $177,700 | $1,328 | $52,403 | 61 |
| Morristown | 20,256 | $552,800 | $2,171 | $115,409 | 135 |
| Palisades Park | 20,192 | $704,400 | $1,976 | $101,295 | 150 |
| Woodbridge | 20,086 | $361,200 | $2,077 | $99,718 | 107 |
| Harrison | 19,599 | $450,800 | $2,073 | $82,290 | 119 |
| Hawthorne | 19,472 | $499,200 | $1,828 | $118,093 | 118 |
| Tinton Falls | 19,252 | $458,300 | $2,103 | $113,844 | 120 |
| Point Pleasant | 19,158 | $523,400 | $1,969 | $108,713 | 126 |
| Iselin | 19,151 | $394,200 | $2,051 | $112,615 | 110 |
| Rutherford | 18,748 | $580,800 | $1,859 | $136,069 | 130 |
| Ocean Acres | 18,689 | $359,200 | $2,240 | $117,739 | 111 |
| Preakness | 18,538 | $603,200 | $1,946 | $133,168 | 135 |
| Dover | 18,420 | $347,100 | $1,743 | $70,519 | 95 |
| Colonia | 18,294 | $473,200 | $1,964 | $134,301 | 119 |
| Dumont | 18,072 | $469,900 | $1,778 | $125,585 | 113 |
| Avenel | 17,143 | $351,200 | $1,839 | $95,935 | 98 |
| New Milford | 16,882 | $554,800 | $1,722 | $113,513 | 123 |
| Madison | 16,464 | $882,900 | $2,248 | $168,469 | 181 |
| North Arlington | 16,368 | $464,700 | $1,706 | $101,493 | 110 |
| South River | 16,007 | $382,500 | $1,599 | $101,853 | 96 |
| Springdale | 15,672 | $454,200 | $1,193 | $179,531 | 94 |
| Princeton Meadows | 15,382 | $636,300 | $1,937 | $124,065 | 140 |
| Tenafly | 15,252 | $974,300 | $3,143 | $208,088 | 219 |
| Phillipsburg | 15,251 | $180,700 | $1,118 | $67,782 | 55 |
| Asbury Park | 15,239 | $508,800 | $1,679 | $71,080 | 115 |
| Metuchen | 14,982 | $565,400 | $2,019 | $157,779 | 132 |
| Highland Park | 14,981 | $463,600 | $1,881 | $101,991 | 115 |
| Fairview | 14,920 | $512,100 | $1,597 | $64,152 | 114 |
| Williamstown | 14,855 | $255,000 | $1,262 | $87,021 | 70 |
| Cherry Hill Mall | 14,827 | $313,000 | $2,069 | $117,535 | 100 |
| Hammonton | 14,746 | $324,200 | $1,375 | $83,044 | 82 |
| Ramsey | 14,722 | $665,700 | $2,009 | $164,767 | 146 |
| Edgewater | 14,544 | $723,400 | $2,645 | $137,847 | 171 |
| Moorestown-Lenola | 14,523 | $533,400 | $1,487 | $134,167 | 113 |
| Middlesex | 14,518 | $414,600 | $1,493 | $107,063 | 97 |
| Hopatcong | 14,470 | $318,600 | $1,563 | $114,057 | 87 |
| Short Hills | 14,398 | $1,621,200 | $3,259 | $250,001 | 308 |
| Bradley Gardens | 14,315 | $508,800 | $2,615 | $177,590 | 141 |
| West Freehold | 14,233 | $507,600 | $2,107 | $120,570 | 127 |
| Collingswood | 14,163 | $346,300 | $1,420 | $83,917 | 86 |
| Roselle Park | 13,965 | $405,800 | $1,585 | $104,418 | 99 |
| Westmont | 13,870 | $374,300 | $1,728 | $111,589 | 99 |
| Mercerville | 13,693 | $330,500 | $1,704 | $125,678 | 92 |
| Echelon | 13,577 | $288,000 | $1,697 | $81,808 | 86 |
| New Providence | 13,577 | $734,300 | $1,906 | $162,877 | 152 |
| Eatontown | 13,537 | $454,300 | $1,599 | $90,174 | 106 |
| Franklin Park | 13,327 | $326,800 | $2,074 | $111,508 | 102 |
| Woodland Park | 13,284 | $475,400 | $1,773 | $85,638 | 113 |
| Ridgefield Park | 13,167 | $459,400 | $1,633 | $98,184 | 108 |
| Florham Park | 13,134 | $722,700 | $3,009 | $147,714 | 181 |
| Fords | 13,052 | $414,100 | $1,976 | $116,250 | 111 |
| Somerville | 12,958 | $403,600 | $1,748 | $103,869 | 103 |
| Holiday City-Berkeley | 12,896 | $237,200 | $1,584 | $47,855 | 77 |
| Red Bank | 12,864 | $477,000 | $1,985 | $101,738 | 120 |
| Oakland | 12,700 | $567,200 | $1,462 | $162,862 | 117 |
| Freehold | 12,504 | $401,900 | $1,818 | $82,183 | 105 |
| Haddonfield | 12,502 | $708,800 | $1,783 | $190,882 | 145 |
| Upper Montclair | 12,279 | $968,200 | $2,290 | $250,001 | 194 |
| Pennsville | 12,238 | $188,100 | $1,225 | $75,162 | 59 |
| Glen Rock | 12,082 | $817,300 | $1,938 | $210,369 | 164 |
| Hasbrouck Heights | 12,067 | $508,500 | $1,605 | $118,670 | 113 |
| River Edge | 12,024 | $637,500 | $1,811 | $155,827 | 136 |
| Bound Brook | 12,023 | $362,900 | $1,842 | $80,876 | 100 |
| Martinsville | 12,016 | $702,700 | $2,183 | $206,839 | 156 |
| Robertsville | 11,859 | $645,100 | $2,605 | $204,421 | 160 |
| Wallington | 11,825 | $493,700 | $1,568 | $82,422 | 110 |
| Bellmawr | 11,678 | $216,500 | $1,141 | $74,812 | 61 |
| Hamilton Square | 11,643 | $376,900 | $1,817 | $135,694 | 101 |
| Guttenberg | 11,638 | $360,700 | $1,661 | $77,636 | 95 |
| Ringwood | 11,600 | $434,800 | $1,934 | $142,529 | 113 |
| Gloucester City | 11,465 | $180,100 | $1,489 | $70,942 | 66 |
| Ridgefield | 11,439 | $609,700 | $1,935 | $115,676 | 136 |
| Ocean City | 11,260 | $719,100 | $1,670 | $101,782 | 143 |
| Westwood | 11,221 | $587,700 | $2,351 | $169,026 | 145 |
| Wanaque | 11,162 | $366,400 | $1,885 | $112,326 | 102 |
| Greentree | 11,024 | $419,800 | $2,269 | $144,426 | 120 |
| Franklin Lakes | 11,011 | $1,217,500 | $3,334 | $230,987 | 256 |
| Pompton Lakes | 11,010 | $411,100 | $1,822 | $119,038 | 106 |
| Beachwood | 11,002 | $307,500 | $2,236 | $102,043 | 104 |
| Little Ferry | 10,942 | $388,500 | $1,798 | $79,476 | 103 |
| Totowa | 10,919 | $507,700 | $1,703 | $114,177 | 116 |
| Lincoln Park | 10,901 | $419,500 | $1,824 | $119,000 | 107 |
| Manville | 10,870 | $321,100 | $1,837 | $93,872 | 94 |
| Oak Ridge | 10,860 | $417,300 | $1,320 | $118,718 | 93 |
| McKee City | 10,843 | $232,000 | $1,745 | $81,667 | 80 |
| Pompton Plains | 10,766 | $488,200 | $3,297 | $113,661 | 158 |
| Kendall Park | 10,765 | $555,100 | $1,913 | $175,361 | 128 |
| Pine Hill | 10,762 | $182,200 | $1,174 | $68,725 | 58 |
| The Hills | 10,732 | $570,100 | $2,240 | $142,750 | 140 |
| Marlton | 10,473 | $314,500 | $1,598 | $94,160 | 87 |
| Somers Point | 10,461 | $277,500 | $1,308 | $68,542 | 74 |
| Lake Hiawatha | 10,406 | $402,500 | $1,426 | $101,500 | 94 |
| Lake Hopatcong | 10,383 | $388,300 | $1,599 | $111,614 | 97 |
| East Franklin | 10,281 | $366,900 | $1,794 | $105,363 | 99 |
| Blackwells Mills | 10,220 | $736,000 | $3,148 | $248,149 | 187 |
| East Rutherford | 10,154 | $453,500 | $1,867 | $91,789 | 113 |
| Hackettstown | 10,143 | $337,100 | $1,419 | $91,250 | 85 |
| Budd Lake | 10,106 | $437,200 | $1,326 | $113,036 | 96 |
| Wood-Ridge | 10,094 | $532,900 | $1,886 | $131,412 | 125 |
| Waldwick | 10,090 | $576,200 | $3,189 | $155,526 | 167 |
| Hillsdale | 10,086 | $656,800 | $1,720 | $169,862 | 136 |
| Brookdale | 10,044 | $527,200 | $1,698 | $150,489 | 118 |
| Maywood | 10,042 | $495,700 | $1,932 | $119,306 | 121 |
| White Horse | 10,040 | $274,300 | $1,627 | $100,896 | 82 |
| Woodbury | 9,992 | $207,900 | $957 | $74,769 | 55 |
| Kinnelon | 9,971 | $682,600 | $2,307 | $178,102 | 156 |
| Burlington | 9,904 | $221,000 | $1,598 | $78,009 | 75 |
| Villas | 9,897 | $290,000 | $1,418 | $74,203 | 79 |
| Succasunna | 9,866 | $483,300 | $2,299 | $164,555 | 129 |
| Keansburg | 9,729 | $274,500 | $1,649 | $87,484 | 83 |
| South Amboy | 9,714 | $365,000 | $1,644 | $110,125 | 95 |
| Matawan | 9,636 | $447,000 | $1,714 | $122,026 | 108 |
| Browns Mills | 9,561 | $214,100 | $1,192 | $71,975 | 62 |
| Monmouth Junction | 9,457 | $497,100 | $1,880 | $125,892 | 119 |
| Ashland | 9,437 | $305,700 | $2,105 | $112,009 | 100 |
| Leonia | 9,300 | $634,500 | $2,149 | $116,429 | 146 |
| Smithville | 9,260 | $270,600 | $1,477 | $72,875 | 78 |
| Pine Lake Park | 9,251 | $377,200 | $1,785 | $87,998 | 100 |
| Ventnor City | 9,220 | $345,300 | $1,477 | $74,619 | 88 |
| Chatham | 9,219 | $944,300 | $2,251 | $250,001 | 189 |
| Park Ridge | 9,218 | $666,200 | $1,995 | $165,391 | 145 |
| Lake Mohawk | 9,116 | $418,800 | $1,838 | $145,806 | 107 |
| Bogota | 9,110 | $443,400 | $1,893 | $107,321 | 113 |
| Cresskill | 9,101 | $764,800 | $2,311 | $173,293 | 167 |
| Absecon | 9,099 | $237,600 | $1,814 | $77,516 | 83 |
| Flanders | 8,949 | $492,600 | $1,872 | $149,769 | 118 |
| Haledon | 8,936 | $347,700 | $1,651 | $94,178 | 93 |
| Caldwell | 8,898 | $563,000 | $1,937 | $101,196 | 130 |
| Clayton | 8,867 | $244,800 | $1,204 | $89,375 | 66 |
| Whippany | 8,862 | $612,500 | $2,619 | $153,725 | 156 |
| Pitman | 8,834 | $258,400 | $1,474 | $96,199 | 76 |
| Boonton | 8,803 | $475,300 | $1,761 | $100,417 | 113 |
| Madison Park | 8,798 | $386,200 | $1,558 | $76,396 | 96 |
| North Haledon | 8,757 | $517,200 | $2,435 | $131,810 | 137 |
| White Meadow Lake | 8,706 | $441,000 | $2,623 | $150,042 | 133 |
| Audubon | 8,699 | $288,500 | $1,211 | $116,900 | 73 |
| Montvale | 8,625 | $688,500 | $2,241 | $183,664 | 155 |
| West Long Branch | 8,576 | $631,300 | $1,936 | $123,661 | 139 |
| Closter | 8,544 | $820,100 | $2,651 | $187,500 | 184 |
| Northfield | 8,427 | $275,900 | $1,554 | $104,042 | 81 |
| Upper Saddle River | 8,354 | $1,101,800 | $3,501 | $246,719 | 246 |
| Kenilworth | 8,339 | $521,100 | $2,119 | $126,295 | 129 |
| Newton | 8,336 | $282,300 | $1,383 | $73,679 | 77 |
| Twin Rivers | 8,315 | $273,900 | $1,583 | $98,831 | 81 |
| Runnemede | 8,310 | $217,500 | $1,383 | $100,366 | 68 |
| Dayton | 8,241 | $471,700 | $1,969 | $141,308 | 119 |
| Oradell | 8,197 | $702,400 | $2,202 | $214,736 | 156 |
| Raritan | 8,192 | $449,200 | $1,927 | $103,699 | 114 |
| Pomona | 8,141 | $244,500 | $897 | $100,382 | 58 |
| Spotswood | 8,112 | $359,000 | $1,097 | $101,388 | 79 |
| Butler | 8,072 | $425,900 | $1,455 | $110,375 | 98 |
| Atco | 8,037 | $262,200 | $0 | $101,976 | 78 |
| Crestwood Village | 7,951 | $95,700 | $1,236 | $38,396 | 47 |
| Carneys Point | 7,945 | $180,600 | $1,283 | $75,436 | 60 |
| Watsessing | 7,944 | $418,500 | $1,997 | $94,301 | 112 |
| Basking Ridge | 7,882 | $841,700 | $565 | $200,378 | 128 |
| Bernardsville | 7,871 | $737,600 | $2,155 | $231,006 | 159 |
| Glen Ridge | 7,827 | $730,600 | $2,347 | $248,016 | 164 |
| Fanwood | 7,714 | $610,600 | $2,368 | $176,667 | 148 |
| Dunellen | 7,711 | $380,200 | $1,461 | $84,789 | 92 |
| Brigantine | 7,702 | $485,000 | $1,499 | $88,906 | 107 |
| Bloomingdale | 7,686 | $398,000 | $1,772 | $126,221 | 103 |
| Mystic Island | 7,616 | $290,000 | $1,786 | $71,917 | 89 |
| Berlin | 7,503 | $310,000 | $1,399 | $101,008 | 81 |
| Haddon Heights | 7,488 | $354,700 | $1,195 | $126,055 | 81 |
| Palmyra | 7,447 | $216,600 | $1,680 | $85,014 | 76 |
| Washington | 7,287 | $260,200 | $1,374 | $79,280 | 73 |
| Rumson | 7,265 | $1,609,400 | $2,351 | $250,001 | 281 |
| Yorketown | 7,265 | $575,700 | $2,607 | $163,375 | 150 |
| Emerson | 7,263 | $626,000 | $1,926 | $153,963 | 138 |
| Wharton | 7,254 | $348,100 | $1,886 | $92,548 | 100 |
| Keyport | 7,159 | $374,800 | $1,379 | $79,036 | 89 |
| Barrington | 7,047 | $244,400 | $1,282 | $84,334 | 69 |
| Midland Park | 6,996 | $586,200 | $1,837 | $140,063 | 130 |
| Milltown | 6,994 | $423,000 | $1,500 | $119,958 | 99 |
| Mountainside | 6,967 | $755,600 | $3,501 | $210,100 | 199 |
| Stratford | 6,965 | $238,200 | $1,172 | $100,735 | 65 |
| Linwood | 6,954 | $351,100 | $2,070 | $135,904 | 105 |
| Lincroft | 6,901 | $719,000 | $843 | $168,945 | 119 |
| Allendale | 6,820 | $764,600 | $2,648 | $156,992 | 176 |
| Belle Mead | 6,772 | $777,600 | $2,645 | $219,215 | 178 |
| Heathcote | 6,689 | $563,500 | $1,468 | $127,391 | 117 |
| Green Knoll | 6,664 | $581,600 | $1,417 | $156,630 | 118 |
| North Caldwell | 6,622 | $906,100 | $3,250 | $203,140 | 212 |
| Strathmore | 6,593 | $503,600 | $1,497 | $155,048 | 109 |
| Rockaway | 6,589 | $427,800 | $1,496 | $100,028 | 99 |
| Ramblewood | 6,542 | $376,900 | $1,963 | $110,130 | 106 |
| Watchung | 6,429 | $833,300 | $2,571 | $166,536 | 183 |
| Ramtown | 6,410 | $452,500 | $0 | $138,967 | 103 |
| Carlstadt | 6,343 | $523,800 | $1,503 | $94,854 | 112 |
| Leisure Village | 6,307 | $127,000 | $1,725 | $42,705 | 66 |
| Prospect Park | 6,286 | $391,500 | $1,794 | $48,615 | 103 |
| Yardville | 6,266 | $326,400 | $1,614 | $100,776 | 89 |
| Kingston Estates | 6,250 | $288,400 | $1,752 | $103,056 | 88 |
| Morris Plains | 6,214 | $609,700 | $2,686 | $149,623 | 157 |
| Paulsboro | 6,213 | $169,400 | $970 | $68,750 | 50 |
| Roseland | 6,211 | $640,600 | $3,293 | $160,644 | 178 |
| Bridgewater Center | 6,198 | $649,900 | $2,637 | $201,250 | 161 |
| Fair Haven | 6,182 | $943,300 | $3,500 | $237,132 | 224 |
| Mays Landing | 6,178 | $236,500 | $1,150 | $80,777 | 64 |
| Laurence Harbor | 6,130 | $327,900 | $1,480 | $89,500 | 86 |
| Oceanport | 6,130 | $685,800 | $1,310 | $156,196 | 129 |
| Packanack Lake | 6,126 | $594,000 | $3,501 | $196,343 | 178 |
| Woodcliff Lake | 6,097 | $901,800 | $2,629 | $211,233 | 194 |
| Little Silver | 6,096 | $870,700 | $3,501 | $220,746 | 215 |
| Pine Brook | 6,017 | $686,300 | $2,360 | $146,543 | 158 |
| Finderne | 5,968 | $391,700 | $2,010 | $109,348 | 109 |
| Manasquan | 5,915 | $947,100 | $1,655 | $156,542 | 173 |
| Mount Arlington | 5,901 | $393,400 | $2,309 | $99,511 | 117 |
| Old Tappan | 5,896 | $910,600 | $3,241 | $199,250 | 213 |
| Vauxhall | 5,875 | $354,300 | $1,853 | $106,962 | 99 |
| Hightstown | 5,869 | $333,200 | $1,638 | $107,431 | 90 |
| Belmar | 5,861 | $771,400 | $1,832 | $92,859 | 155 |
| Franklin Center | 5,770 | $565,200 | $2,588 | $138,643 | 148 |
| Jamesburg | 5,763 | $344,900 | $1,841 | $117,719 | 98 |
| Union Beach | 5,722 | $452,900 | $1,957 | $128,400 | 115 |
| Norwood | 5,668 | $676,400 | $2,446 | $164,766 | 159 |
| Towaco | 5,627 | $690,900 | $2,726 | $197,696 | 169 |
| Morganville | 5,544 | $575,900 | $2,677 | $134,911 | 152 |
| Somerdale | 5,535 | $221,600 | $1,141 | $79,101 | 62 |
| Lyons | 5,444 | $936,000 | $0 | $243,958 | 168 |
| Neshanic Station | 5,403 | $636,200 | $2,124 | $213,682 | 145 |
| East Freehold | 5,381 | $626,800 | $1,828 | $195,804 | 135 |
| Cape May Court House | 5,375 | $355,500 | $1,389 | $74,503 | 86 |
| Glendora | 5,367 | $219,700 | $782 | $94,792 | 51 |
| Clementon | 5,351 | $197,200 | $1,233 | $69,536 | 61 |
| Englewood Cliffs | 5,330 | $1,232,700 | $3,501 | $222,192 | 263 |
| Salem | 5,315 | $69,300 | $992 | $40,650 | 37 |
| Margate City | 5,260 | $645,200 | $1,368 | $114,417 | 125 |
| Bargaintown | 5,231 | $307,100 | $2,320 | $127,734 | 106 |
| Troy Hills | 5,183 | $634,600 | $3,250 | $180,618 | 177 |
| Beach Haven West | 5,164 | $577,500 | $0 | $116,949 | 120 |
| Ledgewood | 5,150 | $454,100 | $1,570 | $125,000 | 105 |
| Wildwood | 5,140 | $361,200 | $1,255 | $51,996 | 84 |
| Beckett | 5,072 | $279,300 | $1,839 | $119,063 | 89 |
| Florence | 5,027 | $270,100 | $1,247 | $99,020 | 71 |
| Ellisburg | 5,021 | $294,300 | $1,428 | $91,272 | 80 |
Explore Other States
LC
Reviewed by LivabilityCalc Research Team
Financial Data Analysts · Census & Economic Data Specialists
📊 Data Sources
- Housing & Demographics: U.S. Census Bureau, ACS 2023
- Tax Rates: Tax Foundation, 2024
Last data update: March 2026 · See methodology