State Overview
Cost of Living in Florida
Browse cost of living data for 477 cities across Florida — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
477
Avg Home Value
$355,703
National: $426,735
Avg Rent
$1,581
National: $1,527
Avg Income
$76,322
National: $84,532
★ Most Affordable
All Cities in Florida
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| Jacksonville | 961,739 | $266,100 | $1,375 | $66,981 | 74 |
| Miami | 446,663 | $475,200 | $1,657 | $59,390 | 110 |
| Tampa | 393,389 | $375,300 | $1,567 | $71,302 | 94 |
| Orlando | 311,732 | $359,000 | $1,650 | $69,268 | 94 |
| St. Petersburg | 260,646 | $331,500 | $1,542 | $73,118 | 88 |
| Hialeah | 221,901 | $359,200 | $1,558 | $53,079 | 92 |
| Port St. Lucie | 220,453 | $327,700 | $1,781 | $78,137 | 94 |
| Cape Coral | 206,387 | $339,200 | $1,751 | $76,062 | 94 |
| Tallahassee | 199,696 | $276,000 | $1,238 | $55,931 | 72 |
| Fort Lauderdale | 183,032 | $455,600 | $1,776 | $79,935 | 111 |
| Pembroke Pines | 170,557 | $411,700 | $1,910 | $81,675 | 108 |
| Hollywood | 152,935 | $374,200 | $1,555 | $65,359 | 94 |
| Gainesville | 143,611 | $235,000 | $1,214 | $45,611 | 66 |
| Miramar | 135,986 | $420,300 | $1,954 | $86,109 | 111 |
| Coral Springs | 133,962 | $502,700 | $1,951 | $90,643 | 122 |
| Lehigh Acres | 127,391 | $263,200 | $1,496 | $62,330 | 77 |
| Palm Bay | 125,273 | $248,000 | $1,487 | $67,521 | 75 |
| West Palm Beach | 119,508 | $369,800 | $1,709 | $69,261 | 98 |
| Spring Hill | 118,814 | $248,400 | $1,301 | $66,557 | 70 |
| Clearwater | 117,075 | $326,100 | $1,539 | $64,440 | 87 |
| Lakeland | 117,030 | $229,100 | $1,299 | $60,947 | 67 |
| Brandon | 116,365 | $293,800 | $1,691 | $77,068 | 87 |
| Pompano Beach | 112,212 | $321,900 | $1,636 | $63,832 | 89 |
| Miami Gardens | 111,264 | $337,200 | $1,709 | $60,979 | 93 |
| Riverview | 107,776 | $341,200 | $1,890 | $95,442 | 99 |
| Davie | 106,412 | $433,600 | $1,967 | $87,171 | 114 |
| Boca Raton | 98,833 | $660,100 | $2,334 | $102,722 | 154 |
| Sunrise | 96,633 | $328,700 | $1,999 | $72,107 | 100 |
| Deltona | 95,682 | $254,100 | $1,547 | $72,967 | 78 |
| Palm Coast | 94,362 | $317,200 | $1,747 | $71,840 | 91 |
| Plantation | 94,002 | $447,700 | $2,148 | $87,077 | 120 |
| Fort Myers | 91,730 | $351,600 | $1,442 | $62,160 | 87 |
| Alafaya | 90,874 | $391,900 | $1,834 | $98,289 | 104 |
| Deerfield Beach | 86,742 | $274,400 | $1,670 | $56,976 | 83 |
| Town 'n' Country | 86,544 | $295,800 | $1,643 | $68,350 | 86 |
| Melbourne | 85,718 | $272,900 | $1,411 | $64,504 | 76 |
| Largo | 82,506 | $208,500 | $1,482 | $60,465 | 70 |
| Pine Hills | 82,264 | $233,700 | $1,451 | $55,692 | 72 |
| The Villages | 82,108 | $375,100 | $1,541 | $76,523 | 94 |
| Miami Beach | 81,319 | $542,000 | $1,733 | $67,014 | 121 |
| Homestead | 80,725 | $346,500 | $1,619 | $61,975 | 92 |
| Boynton Beach | 80,601 | $312,700 | $1,896 | $71,378 | 95 |
| North Port | 80,512 | $328,700 | $1,738 | $81,940 | 93 |
| Kissimmee | 79,504 | $273,900 | $1,553 | $51,277 | 80 |
| Kendall | 78,527 | $516,900 | $1,808 | $83,664 | 120 |
| Doral | 76,490 | $514,600 | $2,510 | $88,474 | 139 |
| Daytona Beach | 75,924 | $244,300 | $1,239 | $50,130 | 67 |
| Lauderhill | 73,961 | $244,500 | $1,620 | $49,685 | 78 |
| Wesley Chapel | 71,965 | $368,600 | $2,000 | $107,004 | 105 |
| Tamarac | 71,887 | $259,100 | $1,791 | $59,216 | 85 |
| Poinciana | 71,665 | $266,900 | $1,712 | $63,042 | 84 |
| Weston | 67,952 | $644,100 | $2,794 | $140,501 | 165 |
| Delray Beach | 66,940 | $386,700 | $1,914 | $79,393 | 106 |
| Port Charlotte | 64,971 | $249,400 | $1,335 | $60,729 | 70 |
| Ocala | 64,903 | $219,900 | $1,230 | $53,520 | 64 |
| Port Orange | 63,818 | $287,900 | $1,448 | $68,955 | 79 |
| Sanford | 62,292 | $272,900 | $1,496 | $62,877 | 79 |
| Horizon West | 62,152 | $498,700 | $2,236 | $123,586 | 129 |
| St. Cloud | 61,963 | $324,100 | $1,528 | $76,196 | 86 |
| Wellington | 61,497 | $557,100 | $2,445 | $110,294 | 143 |
| Palm Harbor | 61,454 | $359,600 | $1,733 | $75,354 | 96 |
| Jupiter | 61,097 | $555,500 | $2,176 | $109,109 | 136 |
| Four Corners | 60,443 | $312,300 | $1,769 | $74,202 | 91 |
| Palm Beach Gardens | 59,751 | $554,300 | $2,269 | $110,563 | 138 |
| North Miami | 59,429 | $326,300 | $1,543 | $51,909 | 87 |
| The Hammocks | 58,548 | $437,700 | $2,041 | $83,253 | 116 |
| Margate | 58,418 | $286,200 | $1,662 | $60,852 | 85 |
| Coconut Creek | 57,587 | $291,000 | $2,011 | $75,516 | 96 |
| Fountainebleau | 56,453 | $284,600 | $1,948 | $65,568 | 93 |
| Bradenton | 56,289 | $282,500 | $1,475 | $60,964 | 79 |
| Sarasota | 56,218 | $409,700 | $1,514 | $70,065 | 97 |
| Apopka | 56,202 | $364,300 | $2,009 | $95,703 | 105 |
| Bonita Springs | 54,830 | $460,600 | $1,809 | $90,486 | 112 |
| Pensacola | 54,011 | $276,500 | $1,209 | $72,699 | 71 |
| Pinellas Park | 53,423 | $251,900 | $1,506 | $62,043 | 76 |
| Westchester | 53,082 | $473,300 | $1,734 | $75,905 | 112 |
| Winter Haven | 52,846 | $248,200 | $1,200 | $59,604 | 67 |
| Kendale Lakes | 52,141 | $378,100 | $1,863 | $69,150 | 103 |
| Tamiami | 51,201 | $451,400 | $1,901 | $78,916 | 114 |
| Country Club | 51,000 | $340,900 | $1,813 | $70,974 | 97 |
| Coral Gables | 49,243 | $1,007,500 | $2,121 | $130,803 | 194 |
| Titusville | 49,004 | $243,100 | $1,281 | $64,898 | 69 |
| University CDP (Hillsborough County) | 48,868 | $146,400 | $1,185 | $36,483 | 53 |
| Fort Pierce | 48,094 | $220,500 | $1,194 | $46,745 | 63 |
| Ocoee | 47,885 | $368,900 | $1,858 | $93,292 | 101 |
| Winter Garden | 47,182 | $428,200 | $1,727 | $106,371 | 106 |
| Altamonte Springs | 45,657 | $263,600 | $1,624 | $64,106 | 81 |
| Clermont | 44,984 | $368,600 | $1,774 | $79,789 | 99 |
| North Lauderdale | 44,650 | $270,600 | $1,950 | $63,423 | 91 |
| Cutler Bay | 44,483 | $420,800 | $1,893 | $82,155 | 110 |
| North Fort Myers | 44,189 | $137,700 | $1,155 | $55,696 | 51 |
| Oakland Park | 44,015 | $352,600 | $1,645 | $68,424 | 94 |
| Greenacres | 43,871 | $244,700 | $1,709 | $62,917 | 81 |
| Ormond Beach | 43,514 | $320,300 | $1,332 | $67,482 | 80 |
| North Miami Beach | 43,104 | $317,800 | $1,626 | $57,633 | 88 |
| Lake Worth Beach | 42,650 | $329,300 | $1,439 | $60,978 | 84 |
| University CDP (Orange County) | 42,481 | $275,300 | $1,393 | $59,322 | 76 |
| Land O' Lakes | 41,845 | $349,900 | $1,923 | $98,648 | 101 |
| Princeton | 41,476 | $386,000 | $1,663 | $82,130 | 98 |
| Hallandale Beach | 41,224 | $256,900 | $1,580 | $48,518 | 78 |
| Meadow Woods | 40,741 | $351,600 | $1,859 | $77,124 | 99 |
| The Acreage | 40,188 | $464,400 | $1,774 | $105,405 | 112 |
| Plant City | 40,009 | $251,500 | $1,334 | $64,536 | 71 |
| Oviedo | 39,990 | $428,500 | $1,963 | $114,092 | 112 |
| DeLand | 39,832 | $303,500 | $1,159 | $73,352 | 73 |
| Lakewood Ranch | 39,434 | $626,500 | $2,213 | $123,471 | 146 |
| Aventura | 39,372 | $416,300 | $2,423 | $82,777 | 124 |
| Royal Palm Beach | 39,089 | $389,300 | $2,192 | $92,382 | 114 |
| Navarre | 38,988 | $352,300 | $1,797 | $98,522 | 98 |
| Valrico | 38,820 | $356,200 | $1,698 | $98,451 | 95 |
| Winter Springs | 38,448 | $342,400 | $1,779 | $86,332 | 96 |
| Riviera Beach | 38,032 | $311,900 | $1,489 | $62,152 | 84 |
| South Miami Heights | 37,525 | $357,000 | $1,442 | $64,657 | 88 |
| Estero | 37,258 | $430,500 | $1,917 | $100,459 | 112 |
| Dunedin | 36,060 | $341,700 | $1,523 | $68,068 | 89 |
| Richmond West | 35,988 | $448,900 | $2,374 | $96,282 | 127 |
| Lauderdale Lakes | 35,924 | $203,100 | $1,518 | $44,333 | 70 |
| Parkland | 35,799 | $896,300 | $3,306 | $200,156 | 213 |
| Egypt Lake-Leto | 35,709 | $296,100 | $1,424 | $53,599 | 79 |
| Carrollwood | 35,645 | $366,200 | $1,512 | $76,723 | 92 |
| Fruit Cove | 35,609 | $451,600 | $2,261 | $137,906 | 124 |
| Kendall West | 35,492 | $377,800 | $1,755 | $66,858 | 100 |
| Golden Glades | 35,042 | $346,900 | $1,444 | $49,932 | 87 |
| Merritt Island | 34,718 | $379,700 | $1,348 | $91,020 | 89 |
| Panama City | 34,211 | $243,200 | $1,334 | $61,125 | 70 |
| Cooper City | 34,166 | $555,800 | $2,392 | $122,565 | 142 |
| West Little River | 33,147 | $293,400 | $1,411 | $51,834 | 79 |
| East Lake | 33,019 | $457,300 | $1,844 | $93,862 | 113 |
| Buenaventura Lakes | 32,310 | $282,700 | $1,713 | $61,822 | 86 |
| Sun City Center | 31,801 | $281,900 | $1,884 | $71,012 | 91 |
| Dania Beach | 31,739 | $296,100 | $1,636 | $50,948 | 85 |
| Lake Magdalene | 31,733 | $335,800 | $1,342 | $75,606 | 83 |
| Lakeside | 31,548 | $249,300 | $1,384 | $80,686 | 72 |
| New Smyrna Beach | 31,212 | $365,900 | $1,638 | $78,373 | 95 |
| Haines City | 31,156 | $250,700 | $1,216 | $58,227 | 68 |
| Oakleaf Plantation | 30,737 | $309,300 | $1,852 | $110,521 | 93 |
| Miami Lakes | 30,731 | $577,300 | $2,024 | $97,255 | 134 |
| Ferry Pass | 30,467 | $243,600 | $1,322 | $64,368 | 70 |
| Ruskin | 30,074 | $278,300 | $1,593 | $76,402 | 82 |
| Winter Park | 29,929 | $676,800 | $1,653 | $98,076 | 137 |
| Casselberry | 29,473 | $272,600 | $1,524 | $57,816 | 79 |
| Vero Beach South | 29,365 | $295,500 | $1,201 | $71,675 | 73 |
| Fleming Island | 29,351 | $387,400 | $1,918 | $119,046 | 106 |
| East Lake-Orient Park | 29,064 | $221,500 | $1,417 | $56,623 | 70 |
| Golden Gate | 28,767 | $365,400 | $1,641 | $64,767 | 95 |
| Leesburg | 28,461 | $214,300 | $1,169 | $47,506 | 62 |
| Apollo Beach | 28,347 | $420,200 | $2,087 | $113,130 | 115 |
| Rockledge | 28,279 | $305,800 | $1,706 | $83,009 | 89 |
| Citrus Park | 28,163 | $342,400 | $1,794 | $84,220 | 96 |
| Crestview | 28,046 | $266,500 | $1,312 | $69,279 | 72 |
| West Melbourne | 27,643 | $341,500 | $1,801 | $90,521 | 96 |
| Silver Springs Shores | 27,556 | $181,800 | $1,231 | $60,543 | 59 |
| Wright | 27,233 | $270,700 | $1,419 | $67,077 | 76 |
| Temple Terrace | 26,922 | $306,200 | $1,489 | $65,756 | 83 |
| Leisure City | 26,917 | $333,100 | $1,590 | $48,640 | 89 |
| Palm Springs | 26,871 | $234,500 | $1,597 | $59,602 | 77 |
| Lutz | 26,731 | $451,800 | $1,648 | $114,516 | 107 |
| Keystone | 26,723 | $604,800 | $2,227 | $155,365 | 144 |
| Palm River-Clair Mel | 26,719 | $244,100 | $1,439 | $62,976 | 73 |
| Venice | 26,467 | $381,400 | $1,591 | $74,340 | 95 |
| Ives Estates | 26,154 | $287,500 | $1,979 | $67,841 | 94 |
| Fish Hawk | 25,945 | $509,800 | $2,228 | $133,142 | 131 |
| Key West | 25,824 | $816,300 | $2,075 | $78,532 | 167 |
| Sebastian | 25,759 | $281,700 | $1,414 | $68,863 | 78 |
| Palm City | 25,699 | $532,100 | $1,965 | $117,689 | 127 |
| Pace | 25,630 | $271,400 | $1,195 | $84,912 | 70 |
| Immokalee | 25,624 | $197,000 | $941 | $46,143 | 53 |
| South Bradenton | 25,585 | $149,600 | $1,230 | $47,914 | 55 |
| Nocatee | 25,581 | $585,000 | $3,501 | $131,488 | 177 |
| Tarpon Springs | 25,522 | $321,000 | $1,234 | $68,877 | 78 |
| Northdale | 25,420 | $376,200 | $1,687 | $91,656 | 97 |
| Bellview | 25,051 | $185,600 | $1,237 | $62,375 | 59 |
| Westchase | 24,818 | $491,300 | $2,095 | $120,070 | 124 |
| Port St. John | 24,617 | $262,700 | $1,679 | $84,214 | 83 |
| World Golf Village | 24,485 | $447,900 | $1,946 | $109,731 | 114 |
| Oak Ridge | 24,395 | $235,500 | $1,404 | $53,389 | 71 |
| Palmetto Bay | 24,247 | $787,000 | $1,862 | $143,368 | 157 |
| Liberty Triangle | 24,178 | $247,800 | $1,789 | $68,107 | 83 |
| Wekiwa Springs | 24,109 | $429,600 | $1,914 | $113,067 | 111 |
| Coral Terrace | 24,051 | $496,500 | $1,707 | $77,396 | 114 |
| Bloomingdale | 23,979 | $377,000 | $2,129 | $107,313 | 110 |
| Bayonet Point | 23,787 | $160,000 | $1,231 | $42,157 | 56 |
| Jacksonville Beach | 23,601 | $523,600 | $1,867 | $115,825 | 123 |
| Eustis | 23,567 | $245,400 | $995 | $62,475 | 61 |
| Brent | 23,441 | $121,100 | $1,074 | $45,708 | 46 |
| Edgewater | 23,314 | $238,700 | $1,392 | $58,805 | 71 |
| Jasmine Estates | 23,151 | $172,400 | $1,376 | $51,301 | 62 |
| Ensley | 23,036 | $198,700 | $1,361 | $58,264 | 65 |
| Hialeah Gardens | 22,634 | $319,200 | $1,798 | $60,855 | 93 |
| DeBary | 22,602 | $307,600 | $1,479 | $87,391 | 83 |
| The Crossings | 22,359 | $414,300 | $1,879 | $83,643 | 108 |
| Marion Oaks | 22,296 | $233,000 | $1,429 | $70,056 | 72 |
| Sunny Isles Beach | 22,125 | $489,700 | $2,002 | $59,124 | 122 |
| Holiday | 21,768 | $145,700 | $1,206 | $43,996 | 53 |
| Florida Ridge | 21,517 | $250,500 | $1,209 | $64,956 | 68 |
| Hunters Creek | 21,255 | $426,000 | $2,006 | $99,942 | 113 |
| Lealman | 21,026 | $175,100 | $1,175 | $45,949 | 56 |
| Fort Walton Beach | 20,956 | $296,000 | $1,268 | $66,556 | 75 |
| Midway CDP (Santa Rosa County) | 20,745 | $352,600 | $1,668 | $90,662 | 94 |
| West Pensacola | 20,679 | $109,800 | $1,086 | $38,641 | 45 |
| Groveland | 20,621 | $344,000 | $1,579 | $92,258 | 90 |
| Punta Gorda | 19,886 | $482,300 | $1,235 | $79,291 | 99 |
| Bartow | 19,801 | $210,400 | $1,073 | $66,944 | 58 |
| Palm Valley | 19,775 | $646,200 | $1,804 | $118,280 | 137 |
| Tavares | 19,738 | $225,500 | $1,409 | $57,644 | 70 |
| Bradfordville | 19,548 | $358,400 | $1,786 | $129,276 | 98 |
| Sweetwater | 19,544 | $251,000 | $1,699 | $55,154 | 81 |
| Lynn Haven | 19,451 | $286,700 | $1,577 | $83,093 | 82 |
| Naples | 19,421 | $1,254,200 | $1,968 | $140,833 | 223 |
| Englewood | 19,385 | $295,600 | $1,218 | $65,557 | 74 |
| Seminole | 19,336 | $312,700 | $1,645 | $77,335 | 88 |
| Cocoa | 19,330 | $215,700 | $1,180 | $56,553 | 62 |
| Trinity | 19,296 | $422,000 | $2,594 | $113,125 | 130 |
| Maitland | 19,268 | $526,400 | $1,930 | $93,318 | 124 |
| Gibsonton | 18,831 | $274,300 | $1,286 | $74,049 | 73 |
| Country Walk | 18,693 | $489,400 | $2,553 | $118,881 | 137 |
| Panama City Beach | 18,493 | $417,800 | $1,737 | $78,921 | 105 |
| Glenvar Heights | 18,488 | $496,200 | $1,883 | $71,067 | 119 |
| Zephyrhills | 18,471 | $191,700 | $1,034 | $49,295 | 55 |
| Bayshore Gardens | 18,324 | $160,700 | $1,324 | $50,896 | 59 |
| San Carlos Park | 18,252 | $284,900 | $1,571 | $80,109 | 82 |
| Pinecrest | 18,138 | $1,179,400 | $1,916 | $192,477 | 211 |
| Stuart | 18,058 | $291,300 | $1,540 | $64,409 | 82 |
| Auburndale | 17,438 | $272,700 | $1,127 | $68,267 | 68 |
| Pinewood | 17,427 | $315,400 | $1,460 | $47,551 | 83 |
| South Venice | 17,399 | $293,600 | $1,790 | $72,322 | 90 |
| Lake Butler | 17,242 | $886,300 | $2,413 | $178,750 | 187 |
| Viera West | 17,169 | $539,000 | $2,080 | $98,107 | 130 |
| Upper Grand Lagoon | 17,162 | $351,400 | $1,570 | $73,438 | 91 |
| Ojus | 17,101 | $298,500 | $1,697 | $64,667 | 88 |
| New Port Richey | 17,057 | $164,600 | $1,154 | $46,160 | 55 |
| Safety Harbor | 17,040 | $433,300 | $1,719 | $105,813 | 107 |
| Belle Glade | 16,818 | $141,100 | $875 | $47,191 | 43 |
| Mount Dora | 16,812 | $316,100 | $1,500 | $69,931 | 84 |
| Vero Beach | 16,785 | $392,500 | $1,197 | $67,351 | 86 |
| Wildwood | 16,739 | $419,700 | $1,578 | $71,858 | 100 |
| Lake Mary | 16,724 | $462,200 | $1,999 | $116,944 | 118 |
| Myrtle Grove | 16,637 | $182,600 | $1,278 | $63,011 | 61 |
| Palmetto Estates | 16,587 | $412,200 | $2,015 | $82,199 | 112 |
| Three Lakes | 16,426 | $434,800 | $2,255 | $91,364 | 122 |
| Brownsville | 16,391 | $285,100 | $1,157 | $38,460 | 71 |
| Lake Wales | 16,365 | $225,900 | $1,060 | $55,799 | 60 |
| Lady Lake | 16,337 | $217,900 | $1,361 | $47,260 | 67 |
| Azalea Park | 16,110 | $255,000 | $1,503 | $64,585 | 76 |
| Opa-locka | 16,097 | $281,000 | $1,225 | $31,680 | 72 |
| Niceville | 16,043 | $381,700 | $1,579 | $96,611 | 95 |
| Marco Island | 15,998 | $866,200 | $1,955 | $104,105 | 171 |
| Longwood | 15,952 | $327,400 | $1,661 | $77,214 | 91 |
| Warrington | 15,935 | $186,700 | $1,027 | $58,309 | 54 |
| Palmer Ranch | 15,873 | $563,000 | $1,819 | $103,682 | 126 |
| Fruitville | 15,828 | $379,600 | $1,882 | $86,500 | 104 |
| West Lealman | 15,560 | $162,800 | $1,170 | $48,965 | 55 |
| Yulee | 15,521 | $278,200 | $1,595 | $82,718 | 82 |
| Homosassa Springs | 15,465 | $146,600 | $1,014 | $48,489 | 48 |
| Minneola | 15,371 | $386,700 | $2,064 | $102,968 | 110 |
| West Park | 15,076 | $324,000 | $1,731 | $58,825 | 92 |
| St. Augustine | 14,979 | $409,200 | $1,560 | $80,473 | 99 |
| Oldsmar | 14,872 | $346,900 | $1,438 | $76,100 | 87 |
| Forest City | 14,871 | $364,900 | $1,706 | $84,337 | 97 |
| Lockhart | 14,753 | $247,400 | $1,560 | $70,051 | 77 |
| Thonotosassa | 14,660 | $287,600 | $1,129 | $67,447 | 70 |
| Gladeview | 14,657 | $295,000 | $1,234 | $44,560 | 74 |
| Naranja | 14,610 | $310,700 | $1,655 | $55,563 | 88 |
| Key Biscayne | 14,560 | $1,238,700 | $3,501 | $172,604 | 264 |
| Hobe Sound | 14,313 | $323,700 | $1,184 | $63,233 | 77 |
| Iona | 14,290 | $295,700 | $1,908 | $66,143 | 93 |
| East Milton | 14,280 | $199,900 | $1,181 | $61,922 | 60 |
| Southchase | 14,149 | $344,900 | $1,798 | $85,573 | 97 |
| Lakewood Park | 14,077 | $252,900 | $1,185 | $64,848 | 67 |
| Destin | 14,018 | $455,100 | $1,913 | $89,141 | 115 |
| Bellair-Meadowbrook Terrace | 13,887 | $218,700 | $1,395 | $56,887 | 68 |
| Elfers | 13,877 | $173,400 | $1,304 | $52,979 | 60 |
| Gonzalez | 13,861 | $249,800 | $1,151 | $81,080 | 66 |
| On Top of the World | 13,772 | $275,000 | $1,162 | $57,765 | 69 |
| Orange City | 13,768 | $241,800 | $1,540 | $51,077 | 76 |
| Cheval | 13,694 | $485,600 | $1,350 | $92,095 | 103 |
| Sunset | 13,652 | $537,500 | $1,894 | $99,764 | 125 |
| Miami Springs | 13,606 | $504,000 | $1,333 | $88,705 | 105 |
| Villas | 13,578 | $232,800 | $1,577 | $55,641 | 76 |
| Asbury Lake | 13,465 | $293,000 | $2,189 | $100,681 | 101 |
| Palmetto | 13,449 | $256,700 | $1,286 | $61,538 | 70 |
| Jupiter Farms | 13,394 | $610,100 | $2,764 | $140,213 | 159 |
| Atlantic Beach | 13,353 | $565,500 | $1,883 | $103,288 | 129 |
| Conway | 13,346 | $366,800 | $1,502 | $96,250 | 91 |
| South Daytona | 13,322 | $210,500 | $1,287 | $54,931 | 64 |
| Callaway | 13,297 | $215,300 | $1,319 | $69,388 | 65 |
| Fernandina Beach | 13,239 | $483,700 | $1,581 | $92,535 | 109 |
| Olympia Heights | 13,179 | $497,300 | $2,341 | $107,381 | 132 |
| Celebration | 13,150 | $613,000 | $1,948 | $97,654 | 137 |
| Cypress Lake | 13,145 | $237,700 | $1,699 | $62,767 | 80 |
| North Palm Beach | 13,089 | $456,700 | $1,929 | $91,042 | 115 |
| Viera East | 13,082 | $365,400 | $1,563 | $97,386 | 93 |
| Mango | 13,037 | $223,300 | $1,230 | $44,675 | 64 |
| Wimauma | 13,003 | $334,400 | $1,259 | $58,708 | 80 |
| Holly Hill | 13,002 | $168,600 | $1,277 | $46,360 | 59 |
| Pasadena Hills | 12,848 | $305,300 | $1,203 | $81,273 | 75 |
| Florida City | 12,791 | $353,200 | $1,328 | $47,754 | 85 |
| Highland City | 12,732 | $301,600 | $1,679 | $88,628 | 88 |
| Sarasota Springs | 12,669 | $310,400 | $2,050 | $89,646 | 99 |
| Goldenrod | 12,603 | $332,700 | $1,673 | $62,410 | 92 |
| Doctor Phillips | 12,458 | $484,000 | $2,358 | $101,540 | 131 |
| Jensen Beach | 12,456 | $363,100 | $1,227 | $63,397 | 83 |
| Lake City | 12,404 | $178,600 | $940 | $51,175 | 51 |
| Key Largo | 12,069 | $626,300 | $1,889 | $78,906 | 137 |
| Goulds | 12,019 | $415,100 | $1,104 | $58,291 | 86 |
| Shady Hills | 12,012 | $225,600 | $1,054 | $63,250 | 60 |
| South Miami | 11,926 | $736,900 | $1,700 | $88,313 | 146 |
| Middleburg | 11,911 | $241,700 | $1,094 | $70,877 | 63 |
| Laurel | 11,868 | $450,200 | $1,411 | $89,282 | 99 |
| Lantana | 11,845 | $374,800 | $1,590 | $69,677 | 95 |
| Westview | 11,823 | $333,500 | $1,019 | $53,840 | 73 |
| Gulfport | 11,735 | $335,100 | $1,487 | $68,617 | 87 |
| Medulla | 11,712 | $288,400 | $1,227 | $72,604 | 73 |
| Lakeland Highlands | 11,669 | $352,000 | $1,817 | $106,012 | 98 |
| Davenport | 11,660 | $297,000 | $2,875 | $65,157 | 121 |
| Miami Shores | 11,627 | $788,600 | $2,233 | $137,873 | 168 |
| New Port Richey East | 11,485 | $199,800 | $1,158 | $44,676 | 59 |
| Citrus Springs | 11,469 | $220,300 | $1,217 | $57,477 | 64 |
| Wilton Manors | 11,403 | $508,300 | $1,789 | $79,390 | 118 |
| Cocoa Beach | 11,341 | $451,800 | $1,555 | $82,381 | 104 |
| Satellite Beach | 11,250 | $459,800 | $1,921 | $115,684 | 116 |
| Sebring | 11,185 | $175,000 | $974 | $42,072 | 51 |
| Union Park | 11,111 | $272,700 | $1,464 | $64,481 | 78 |
| Fairview Shores | 11,064 | $315,200 | $1,246 | $61,387 | 77 |
| Port Salerno | 10,957 | $329,000 | $1,441 | $64,051 | 84 |
| Hudson | 10,873 | $239,200 | $1,038 | $49,063 | 61 |
| Sugarmill Woods | 10,871 | $289,100 | $1,200 | $69,831 | 73 |
| West Vero Corridor | 10,802 | $186,700 | $1,474 | $59,162 | 67 |
| Bithlo | 10,790 | $356,400 | $1,373 | $96,250 | 87 |
| Westwood Lakes | 10,768 | $465,000 | $2,243 | $87,341 | 125 |
| Pebble Creek | 10,719 | $384,500 | $2,189 | $109,375 | 113 |
| Fuller Heights | 10,697 | $262,000 | $1,416 | $80,021 | 75 |
| Pine Ridge CDP (Citrus County) | 10,676 | $354,600 | $1,053 | $66,131 | 77 |
| Alachua | 10,638 | $285,700 | $1,132 | $78,526 | 70 |
| Memphis | 10,626 | $292,200 | $1,155 | $71,967 | 71 |
| Palatka | 10,558 | $112,300 | $914 | $33,628 | 41 |
| Milton | 10,485 | $195,600 | $1,542 | $72,676 | 70 |
| Lighthouse Point | 10,463 | $667,000 | $1,776 | $92,268 | 139 |
| Pine Castle | 10,429 | $286,900 | $1,249 | $46,154 | 73 |
| Progress Village | 10,378 | $266,200 | $1,927 | $85,814 | 90 |
| Rotonda | 10,312 | $340,700 | $970 | $67,383 | 73 |
| Bardmoor | 10,095 | $277,100 | $1,691 | $91,006 | 85 |
| Cypress Gardens | 10,013 | $270,600 | $1,540 | $85,997 | 79 |
| Cape Canaveral | 9,976 | $323,900 | $1,156 | $70,585 | 76 |
| West Perrine | 9,944 | $328,800 | $1,413 | $59,213 | 84 |
| Green Cove Springs | 9,937 | $283,200 | $1,285 | $66,907 | 74 |
| Bee Ridge | 9,921 | $370,400 | $1,833 | $79,375 | 101 |
| St. Augustine Shores | 9,921 | $290,000 | $1,746 | $72,724 | 88 |
| Avon Park | 9,879 | $119,600 | $909 | $36,845 | 42 |
| Marathon | 9,831 | $683,700 | $1,592 | $80,556 | 136 |
| Beverly Hills | 9,716 | $137,200 | $1,140 | $44,845 | 50 |
| Gateway | 9,603 | $394,500 | $1,784 | $103,161 | 103 |
| Richmond Heights | 9,489 | $344,200 | $1,630 | $63,750 | 92 |
| Brooksville | 9,235 | $112,400 | $1,070 | $47,796 | 45 |
| Palm Beach | 9,234 | $1,996,700 | $1,849 | $175,078 | 319 |
| Orange Park | 9,062 | $257,400 | $1,355 | $74,564 | 72 |
| Micco | 9,053 | $156,400 | $1,340 | $46,809 | 59 |
| Citrus Hills | 9,044 | $392,300 | $1,486 | $84,091 | 94 |
| Lake Park | 9,005 | $361,700 | $1,396 | $69,274 | 88 |
| Indian Harbour Beach | 8,991 | $387,400 | $1,674 | $98,046 | 99 |
| North Merritt Island | 8,903 | $495,400 | $1,328 | $113,897 | 104 |
| St. Pete Beach | 8,832 | $639,900 | $1,753 | $108,931 | 135 |
| Hernando | 8,795 | $189,200 | $922 | $41,564 | 51 |
| Fern Park | 8,593 | $321,400 | $1,440 | $60,828 | 83 |
| Miramar Beach | 8,587 | $672,200 | $2,097 | $97,159 | 149 |
| Wedgefield | 8,556 | $419,100 | $1,833 | $120,440 | 107 |
| Seffner | 8,498 | $306,600 | $1,473 | $88,167 | 82 |
| Fruitland Park | 8,482 | $375,100 | $1,131 | $78,359 | 82 |
| Westgate | 8,369 | $242,600 | $1,341 | $50,441 | 70 |
| Gulf Gate | 8,317 | $344,500 | $1,661 | $64,724 | 93 |
| Lely Resort | 8,296 | $599,000 | $2,028 | $100,163 | 137 |
| McGregor | 8,198 | $413,000 | $1,544 | $88,578 | 99 |
| Odessa | 8,170 | $503,400 | $1,620 | $116,870 | 113 |
| Springfield | 8,157 | $177,500 | $1,329 | $51,640 | 61 |
