Rent & Housing in New York
Based on comprehensive economic data across 359 tracked municipalities, New York presents diverse cost of living environments. Macroeconomic modeling identifies Salamanca as the most cost-efficient market, contrasting starkly with the elevated real estate valuations found in Manhasset. New York assesses a 10.9% progressive income tax, while residential property taxes average 1.72%. Financial planning in NY requires careful alignment of localized housing costs against state-level tax obligations.
Use this state hub to understand the statewide housing baseline first, then drop into city pages for a household-level feasibility verdict. The key question here is not just whether New York is “cheap” or “expensive”, but which cities look most livable once rent, home values, taxes, and household income are considered together.
New York shows elevated statewide housing pressure, with 19% average rent burden and 4.9x home-price-to-income. Treat Manhasset, NY as stretch markets first, and use city pages to separate viable relocation pockets from headline expensive metros.
New York Tax Radar
At a gross income of $74,580, the localized New York marginal tax brackets exact an effective state penalty of 4.7%. This results in an absolute "tax drag" drain of $3,497/year compared to states with no income tax.
Lower Housing Pressure Cities
These city pages have comparatively lower rent burden inside New York, making them strong candidates for the next housing-feasibility clicks.
Biggest Move-Market Cities
These are the highest-population city pages in the state, useful when you want the major relocation targets before exploring the full table.
Rent Pressure Outliers
These city pages show the highest rent burden inside New York. They are useful when you want to see where renting starts to materially squeeze household budgets.
Buy Pressure Outliers
These city pages have the toughest home-price-to-income ratios in New York, making them the first places to inspect when buy-side affordability is the core concern.
All Cities in New York
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| New York | 8,516,202 | $812,534 | $3,706 | $79,713 | 191 |
| Buffalo | 276,397 | $232,351 | $1,381 | $48,050 | 95 |
| Rochester | 209,720 | $120,600 | $1,434 | $46,628 | 83 |
| Yonkers | 209,529 | $673,384 | $1,730 | $81,816 | 153 |
| Syracuse | 146,211 | $204,630 | $998 | $45,845 | 87 |
| Albany | 100,081 | $312,118 | $1,590 | $59,485 | 107 |
| New Rochelle | 81,591 | $899,650 | $1,830 | $103,813 | 180 |
| Cheektowaga | 76,251 | $169,200 | $1,025 | $66,293 | 79 |
| Mount Vernon | 72,528 | $576,684 | $1,546 | $77,171 | 140 |
| Schenectady | 68,521 | $313,246 | $1,109 | $56,398 | 101 |
| Utica | 64,440 | $197,257 | $907 | $51,513 | 86 |
| White Plains | 59,818 | $624,100 | $2,151 | $115,586 | 152 |
| Hempstead | 58,569 | $442,100 | $1,649 | $82,454 | 125 |
| Tonawanda Town | 56,973 | $199,400 | $1,062 | $76,644 | 83 |
| Levittown | 51,557 | $703,591 | $2,491 | $139,696 | 165 |
| Troy | 51,054 | $280,835 | $1,134 | $57,688 | 98 |
| Irondequoit | 50,438 | $169,000 | $1,110 | $76,871 | 80 |
| Niagara Falls | 48,198 | $162,132 | $784 | $48,535 | 80 |
| Binghamton | 47,357 | $117,400 | $867 | $44,331 | 76 |
| West Seneca | 45,329 | $215,000 | $1,040 | $75,465 | 84 |
| Freeport | 44,102 | $641,634 | $1,984 | $118,755 | 152 |
| Hicksville | 43,868 | $754,770 | $3,005 | $148,008 | 177 |
| West Babylon | 43,239 | $638,353 | $2,136 | $127,785 | 153 |
| Coram | 41,527 | $547,372 | $2,529 | $107,159 | 147 |
| Valley Stream | 40,278 | $741,816 | $1,994 | $127,426 | 164 |
| Central Islip | 37,751 | $405,000 | $2,106 | $110,166 | 126 |
| Brighton | 36,633 | $259,300 | $1,272 | $83,723 | 91 |
| Kiryas Joel | 36,572 | $685,800 | $1,575 | $43,171 | 144 |
| Elmont | 36,436 | $709,848 | $2,434 | $120,917 | 165 |
| Commack | 36,353 | $780,100 | $2,396 | $170,375 | 173 |
| East Meadow | 35,806 | $780,911 | $2,539 | $128,770 | 174 |
| Long Beach | 34,741 | $661,500 | $3,762 | $130,795 | 174 |
| New City | 34,133 | $776,399 | $2,395 | $174,479 | 172 |
| Uniondale | 33,637 | $663,339 | $2,570 | $115,037 | 161 |
| Baldwin | 33,595 | $700,048 | $1,695 | $139,840 | 156 |
| Huntington Station | 33,283 | $540,400 | $1,867 | $129,121 | 139 |
| Spring Valley | 32,995 | $351,500 | $1,673 | $56,151 | 115 |
| Oceanside | 31,907 | $757,546 | $2,118 | $145,282 | 167 |
| Rome | 31,795 | $199,530 | $871 | $58,857 | 86 |
| Ithaca | 31,792 | $330,100 | $1,441 | $48,617 | 102 |
| Poughkeepsie | 31,778 | $259,200 | $1,370 | $60,050 | 93 |
| Centereach | 31,501 | $630,063 | $2,398 | $127,106 | 155 |
| Bay Shore | 31,275 | $467,800 | $1,907 | $101,695 | 131 |
| Port Chester | 31,162 | $711,749 | $1,922 | $99,916 | 160 |
| Franklin Square | 30,559 | $789,293 | $2,052 | $140,051 | 170 |
| North Tonawanda | 30,338 | $184,900 | $914 | $66,774 | 84 |
| Middletown | 30,227 | $396,305 | $1,614 | $77,174 | 111 |
| Harrison | 29,279 | $1,001,900 | $2,585 | $153,273 | 192 |
| Newburgh | 28,649 | $221,100 | $1,363 | $51,006 | 88 |
| Saratoga Springs | 28,542 | $617,768 | $1,439 | $100,485 | 140 |
| Jamestown | 28,401 | $118,219 | $755 | $44,878 | 70 |
| Glen Cove | 28,101 | $654,500 | $2,349 | $91,355 | 158 |
| Shirley | 27,807 | $526,615 | $2,110 | $105,379 | 140 |
| Monsey | 27,787 | $829,700 | $1,780 | $49,095 | 171 |
| Deer Park | 27,334 | $657,687 | $1,882 | $138,950 | 153 |
| Lindenhurst | 27,106 | $484,800 | $2,099 | $129,033 | 135 |
| Ossining | 26,979 | $444,200 | $2,108 | $100,997 | 122 |
| West Islip | 26,559 | $592,700 | $2,613 | $171,045 | 153 |
| Auburn | 26,475 | $210,942 | $867 | $49,377 | 81 |
| Elmira | 26,349 | $88,200 | $871 | $43,089 | 73 |
| Holbrook | 26,256 | $504,100 | $2,427 | $139,116 | 141 |
| Plainview | 26,251 | $940,059 | $3,026 | $185,531 | 198 |
| Rockville Centre | 25,770 | $939,550 | $1,790 | $144,516 | 184 |
| Medford | 25,681 | $590,607 | $2,404 | $128,631 | 151 |
| Peekskill | 25,484 | $499,192 | $1,895 | $91,042 | 135 |
| Dix Hills | 25,042 | $1,121,947 | $2,804 | $219,636 | 217 |
| Smithtown | 24,940 | $661,400 | $1,851 | $148,852 | 153 |
| Watertown | 24,574 | $149,800 | $933 | $49,692 | 80 |
| Kingston | 23,942 | $277,900 | $1,323 | $65,413 | 94 |
| Copiague | 23,332 | $590,943 | $2,003 | $121,098 | 147 |
| Garden City | 22,866 | $1,310,573 | $3,478 | $228,807 | 246 |
| Rotterdam | 22,798 | $203,700 | $1,212 | $81,830 | 85 |
| Massapequa | 21,822 | $786,608 | $2,500 | $179,844 | 174 |
| Merrick | 21,816 | $857,559 | $2,756 | $179,415 | 186 |
| Selden | 21,707 | $576,917 | $2,282 | $111,339 | 148 |
| East Patchogue | 21,364 | $459,200 | $1,863 | $107,721 | 121 |
| Mineola | 21,082 | $803,891 | $2,269 | $138,385 | 174 |
| North Bellmore | 20,776 | $781,520 | $2,573 | $183,250 | 175 |
| Niskayuna | 20,774 | $326,600 | $1,528 | $128,346 | 102 |
| Hauppauge | 20,772 | $634,700 | $2,726 | $145,987 | 159 |
| West Hempstead | 20,762 | $768,176 | $3,228 | $160,280 | 180 |
| Lockport | 20,699 | $131,800 | $909 | $59,153 | 78 |
| Eastchester | 20,519 | $774,200 | $2,273 | $158,526 | 162 |
| North Bay Shore | 20,501 | $449,900 | $1,664 | $117,893 | 126 |
| North Amityville | 20,364 | $452,100 | $2,327 | $125,991 | 126 |
| Lynbrook | 20,251 | $726,411 | $2,122 | $138,866 | 163 |
| East Massapequa | 20,142 | $596,700 | $1,344 | $145,875 | 132 |
| Huntington | 20,117 | $733,000 | $2,347 | $162,066 | 167 |
| Nanuet | 20,089 | $502,700 | $2,206 | $113,582 | 139 |
| Plattsburgh | 19,878 | $189,600 | $964 | $53,962 | 80 |
| Mamaroneck | 19,840 | $705,200 | $2,017 | $125,459 | 151 |
| Lackawanna | 19,779 | $126,500 | $823 | $48,185 | 71 |
| East Northport | 19,672 | $769,588 | $2,339 | $153,380 | 171 |
| Roosevelt | 19,636 | $620,800 | $2,579 | $135,158 | 156 |
| Holtsville | 19,250 | $625,767 | $2,192 | $130,851 | 152 |
| Melville | 19,187 | $915,241 | $3,641 | $155,675 | 202 |
| Ronkonkoma | 18,368 | $620,652 | $2,275 | $125,534 | 153 |
| Lake Ronkonkoma | 18,289 | $484,700 | $1,906 | $102,608 | 125 |
| Syosset | 18,274 | $1,065,910 | $3,066 | $187,936 | 213 |
| North Babylon | 18,208 | $470,900 | $2,238 | $130,293 | 135 |
| Woodmere | 18,198 | $1,312,242 | $2,519 | $174,942 | 236 |
| Amsterdam | 18,162 | $119,800 | $955 | $50,193 | 72 |
| Cohoes | 18,043 | $323,581 | $1,179 | $62,111 | 104 |
| North Massapequa | 18,037 | $609,100 | $2,253 | $142,274 | 143 |
| Scarsdale | 18,005 | $1,703,800 | $3,584 | $250,001 | 284 |
| Wantagh | 17,964 | $783,163 | $2,191 | $174,773 | 171 |
| North Valley Stream | 17,756 | $588,800 | $2,155 | $145,204 | 140 |
| Port Washington | 17,613 | $1,221,407 | $2,218 | $183,964 | 222 |
| Cortland | 17,465 | $194,617 | $893 | $55,368 | 80 |
| Bethpage | 17,334 | $756,800 | $1,492 | $132,832 | 160 |
| Islip | 17,224 | $486,900 | $2,192 | $122,596 | 136 |
| Hampton Bays | 17,138 | $915,443 | $2,291 | $129,080 | 187 |
| Oswego | 17,028 | $114,600 | $1,031 | $53,286 | 72 |
| Massapequa Park | 16,985 | $776,740 | $2,886 | $170,470 | 178 |
| Farmingville | 16,605 | $630,763 | $2,475 | $129,920 | 156 |
| Rye | 16,410 | $1,785,400 | $2,751 | $237,727 | 284 |
| Mastic Beach | 16,382 | $326,600 | $2,342 | $109,381 | 120 |
| Pearl River | 16,282 | $689,570 | $2,058 | $146,574 | 158 |
| Kings Park | 16,249 | $726,226 | $1,813 | $118,723 | 160 |
| Floral Park | 16,025 | $838,728 | $2,429 | $150,350 | 180 |
| Seaford | 15,884 | $774,447 | $2,612 | $156,488 | 174 |
| Westbury | 15,789 | $752,206 | $1,813 | $136,917 | 163 |
| Bellmore | 15,652 | $802,019 | $0 | $159,158 | 163 |
| Sayville | 15,593 | $615,700 | $2,339 | $145,278 | 153 |
| Batavia | 15,494 | $139,700 | $897 | $57,150 | 74 |
| Eggertsville | 15,416 | $225,400 | $868 | $82,359 | 83 |
| Johnson City | 15,130 | $154,215 | $993 | $51,667 | 82 |
| Kenmore | 15,097 | $192,600 | $1,035 | $75,768 | 81 |
| Riverhead | 15,073 | $449,000 | $2,208 | $83,521 | 132 |
| Depew | 15,065 | $254,640 | $1,048 | $75,226 | 94 |
| Tonawanda | 15,044 | $159,500 | $776 | $61,619 | 75 |
| Mastic | 15,031 | $499,167 | $2,055 | $106,491 | 136 |
| Gloversville | 15,010 | $167,552 | $905 | $49,155 | 77 |
| Greenlawn | 14,986 | $626,700 | $0 | $161,442 | 143 |
| South Farmingdale | 14,953 | $584,400 | $2,642 | $162,527 | 145 |
| Glens Falls | 14,678 | $195,800 | $1,050 | $70,089 | 87 |
| Beacon | 14,629 | $534,576 | $1,675 | $93,347 | 128 |
| Oneonta | 14,467 | $187,800 | $986 | $65,031 | 80 |
| New Cassel | 14,414 | $509,500 | $2,174 | $143,196 | 131 |
| North New Hyde Park | 14,354 | $797,600 | $2,283 | $164,340 | 165 |
| Latham | 14,327 | $300,300 | $1,417 | $101,580 | 98 |
| Jefferson Valley-Yorktown | 14,195 | $566,800 | $2,078 | $152,948 | 136 |
| Jericho | 14,117 | $1,206,341 | $3,098 | $180,072 | 230 |
| Greece | 14,053 | $157,600 | $1,043 | $67,223 | 77 |
| Rocky Point | 13,931 | $535,109 | $1,970 | $124,615 | 139 |
| Olean | 13,798 | $90,500 | $786 | $47,553 | 67 |
| East Islip | 13,687 | $577,600 | $2,202 | $146,890 | 147 |
| St. James | 13,680 | $720,029 | $2,192 | $130,556 | 163 |
| Endicott | 13,456 | $191,281 | $822 | $46,685 | 84 |
| Salisbury | 13,388 | $639,800 | $1,646 | $173,808 | 140 |
| Nesconset | 13,344 | $743,241 | $3,044 | $148,291 | 176 |
| Stony Brook | 12,827 | $745,555 | $2,643 | $162,054 | 171 |
| Manorville | 12,737 | $690,305 | $2,179 | $135,695 | 160 |
| Stony Point | 12,694 | $472,600 | $1,696 | $122,828 | 129 |
| Dunkirk | 12,597 | $91,200 | $905 | $49,003 | 68 |
| Geneva | 12,573 | $140,300 | $959 | $68,242 | 80 |
| North Merrick | 12,544 | $644,700 | $2,873 | $156,023 | 154 |
| Ridge | 12,506 | $498,363 | $1,984 | $88,266 | 135 |
| Patchogue | 12,368 | $583,100 | $2,191 | $104,423 | 148 |
| Haverstraw | 12,273 | $361,800 | $1,741 | $67,447 | 117 |
| Babylon | 12,182 | $622,100 | $2,359 | $143,856 | 154 |
| Inwood | 11,964 | $800,870 | $1,938 | $79,500 | 170 |
| Mount Sinai | 11,876 | $735,971 | $3,019 | $170,188 | 175 |
| Endwell | 11,821 | $210,148 | $901 | $72,742 | 87 |
| Tarrytown | 11,752 | $828,453 | $2,065 | $109,732 | 174 |
| Miller Place | 11,743 | $705,020 | $1,222 | $141,938 | 151 |
| North Wantagh | 11,716 | $606,800 | $1,788 | $164,798 | 138 |
| Woodbury | 11,437 | $1,435,011 | $1,976 | $141,607 | 244 |
| East Glenville | 11,399 | $273,900 | $1,363 | $86,023 | 94 |
| Dobbs Ferry | 11,397 | $968,871 | $2,346 | $167,927 | 194 |
| Suffern | 11,395 | $350,200 | $2,068 | $100,737 | 119 |
| Fulton | 11,339 | $170,014 | $856 | $52,123 | 82 |
| Roessleville | 11,327 | $249,100 | $1,362 | $87,022 | 91 |
| North Lindenhurst | 11,153 | $469,400 | $1,952 | $125,369 | 124 |
| Elwood | 11,140 | $664,200 | $1,455 | $170,987 | 140 |
| Middle Island | 11,086 | $492,396 | $1,774 | $89,702 | 132 |
| Great Neck | 11,068 | $1,423,154 | $2,195 | $137,095 | 244 |
| Lake Grove | 11,050 | $696,261 | $2,208 | $119,558 | 161 |
| North Bellport | 10,999 | $392,100 | $2,930 | $99,551 | 125 |
| Terryville | 10,962 | $445,100 | $2,242 | $112,262 | 124 |
| De Witt | 10,815 | $271,700 | $1,106 | $120,539 | 91 |
| Myers Corner | 10,786 | $379,400 | $1,246 | $109,133 | 105 |
| Mount Kisco | 10,782 | $675,690 | $1,656 | $93,057 | 152 |
| Corning | 10,666 | $148,300 | $976 | $61,017 | 76 |
| West Haverstraw | 10,663 | $424,297 | $1,807 | $86,167 | 125 |
| Sleepy Hollow | 10,592 | $975,432 | $1,836 | $101,652 | 189 |
| Scotchtown | 10,544 | $317,400 | $1,655 | $92,889 | 103 |
| Canandaigua | 10,542 | $218,300 | $1,093 | $63,268 | 85 |
| Chestnut Ridge | 10,464 | $668,000 | $0 | $113,750 | 140 |
| East Setauket | 10,385 | $613,300 | $2,189 | $149,820 | 143 |
| Watervliet | 10,285 | $302,182 | $1,076 | $55,897 | 100 |
| Loudonville | 10,274 | $370,200 | $1,891 | $131,806 | 111 |
| Oneida | 10,240 | $146,300 | $841 | $60,380 | 79 |
| Massena | 10,234 | $112,795 | $680 | $48,810 | 68 |
| New Hyde Park | 10,208 | $953,718 | $1,634 | $146,571 | 184 |
| Fort Salonga | 10,203 | $1,024,636 | $3,330 | $182,165 | 211 |
| South Huntington | 10,150 | $716,929 | $1,698 | $151,078 | 157 |
| Lancaster | 10,127 | $186,300 | $839 | $63,902 | 78 |
| Airmont | 10,082 | $649,300 | $1,468 | $101,868 | 147 |
| East Rockaway | 10,064 | $721,291 | $2,297 | $112,415 | 165 |
| North Gates | 10,014 | $153,500 | $1,033 | $75,257 | 77 |
| Fairmount | 9,998 | $173,400 | $1,226 | $82,968 | 81 |
| West Glens Falls | 9,967 | $256,100 | $1,375 | $97,333 | 92 |
| Rye Brook | 9,884 | $1,212,720 | $2,220 | $236,968 | 221 |
| Hamburg | 9,762 | $238,000 | $1,019 | $109,028 | 86 |
| New Square | 9,712 | $618,800 | $1,575 | $28,880 | 137 |
| Fredonia | 9,601 | $202,151 | $866 | $47,694 | 81 |
| Ogdensburg | 9,600 | $104,916 | $761 | $59,306 | 68 |
| Orange Lake | 9,588 | $330,600 | $1,924 | $94,394 | 107 |
| Greenville CDP (Westchester County) | 9,586 | $800,300 | $2,650 | $157,159 | 170 |
| Amityville | 9,513 | $607,653 | $2,148 | $103,684 | 150 |
| Springs | 9,489 | $890,000 | $3,334 | $147,277 | 187 |
| Monroe | 9,466 | $404,200 | $1,984 | $110,806 | 116 |
| Bohemia | 9,306 | $506,000 | $2,439 | $120,094 | 142 |
| Woodbury | 9,270 | $1,435,011 | $3,315 | $181,667 | 258 |
| Rensselaer | 9,247 | $300,123 | $1,180 | $66,046 | 101 |
| Mahopac | 9,171 | $448,600 | $2,030 | $114,867 | 130 |
| Glens Falls North | 9,148 | $265,100 | $1,245 | $82,835 | 92 |
| Newark | 9,040 | $122,600 | $1,012 | $58,096 | 78 |
| Hillcrest | 8,989 | $551,200 | $2,488 | $142,260 | 139 |
| Plainedge | 8,930 | $592,000 | $3,261 | $155,670 | 152 |
| Bayport | 8,831 | $618,200 | $1,879 | $135,750 | 148 |
| Valley Cottage | 8,803 | $502,000 | $2,000 | $133,828 | 136 |
| Port Jervis | 8,709 | $308,317 | $1,247 | $50,721 | 97 |
| South Lockport | 8,660 | $143,800 | $647 | $54,051 | 71 |
| Potsdam | 8,507 | $169,165 | $819 | $32,061 | 76 |
| Malverne | 8,496 | $780,162 | $1,861 | $146,585 | 167 |
| Farmingdale | 8,450 | $706,684 | $2,460 | $134,037 | 165 |
| Hastings-on-Hudson | 8,449 | $1,064,051 | $1,999 | $181,528 | 201 |
| New Windsor | 8,427 | $324,300 | $1,579 | $85,755 | 103 |
| Wading River | 8,393 | $722,877 | $0 | $132,213 | 154 |
| Croton-on-Hudson | 8,205 | $797,031 | $2,370 | $185,718 | 174 |
| Garden City Park | 8,176 | $796,600 | $2,546 | $135,208 | 168 |
| Hornell | 8,173 | $107,692 | $769 | $46,321 | 68 |
| Center Moriches | 8,155 | $667,650 | $2,130 | $152,500 | 157 |
| Johnstown | 8,153 | $147,000 | $861 | $62,333 | 74 |
| Lake Carmel | 8,090 | $357,500 | $1,479 | $121,402 | 105 |
| Port Jefferson | 8,029 | $628,500 | $2,254 | $143,125 | 153 |
| New Paltz | 8,028 | $397,800 | $1,630 | $59,375 | 112 |
| Congers | 7,923 | $575,700 | $2,031 | $141,413 | 145 |
| Mount Ivy | 7,913 | $275,200 | $1,843 | $85,226 | 100 |
| Baldwinsville | 7,732 | $311,863 | $1,271 | $80,104 | 103 |
| Manhasset | 7,730 | $2,165,051 | $1,798 | $180,776 | 326 |
| Colonie | 7,705 | $270,800 | $1,494 | $100,396 | 95 |
| Geneseo | 7,700 | $207,700 | $949 | $44,830 | 82 |
| Ilion | 7,636 | $100,800 | $718 | $61,880 | 72 |
| Westmere | 7,616 | $291,200 | $1,660 | $86,398 | 100 |
| Port Jefferson Station | 7,605 | $607,523 | $2,309 | $117,087 | 152 |
| Hewlett | 7,599 | $916,029 | $2,295 | $135,139 | 187 |
| Baywood | 7,577 | $411,900 | $2,523 | $112,546 | 132 |
| Williston Park | 7,508 | $916,685 | $2,146 | $152,656 | 185 |
| Great Neck Plaza | 7,503 | $381,900 | $2,386 | $106,549 | 118 |
| Mechanicstown | 7,479 | $293,800 | $1,498 | $90,414 | 98 |
| Viola | 7,470 | $1,006,700 | $2,036 | $95,383 | 186 |
| Nyack | 7,469 | $619,300 | $2,213 | $118,889 | 152 |
| Hudson Falls | 7,401 | $158,700 | $876 | $62,237 | 81 |
| Pleasantville | 7,395 | $983,785 | $1,900 | $177,591 | 190 |
| Herkimer | 7,335 | $123,700 | $824 | $57,281 | 71 |
| Briarcliff Manor | 7,333 | $1,068,573 | $2,309 | $226,053 | 205 |
| Northport | 7,320 | $872,033 | $2,070 | $141,378 | 179 |
| Cedarhurst | 7,306 | $1,186,559 | $2,204 | $98,958 | 217 |
| East Shoreham | 7,279 | $542,000 | $1,910 | $165,789 | 132 |
| Scotia | 7,260 | $246,163 | $1,064 | $74,185 | 93 |
| Monticello | 7,252 | $152,600 | $977 | $47,464 | 76 |
| East Hills | 7,249 | $1,371,600 | $0 | $250,001 | 221 |
| Pelham | 7,247 | $1,331,466 | $2,288 | $179,561 | 235 |
| North Patchogue | 7,243 | $421,800 | $0 | $104,698 | 111 |
| Canton | 7,222 | $177,206 | $775 | $62,438 | 76 |
| Carmel | 7,222 | $491,300 | $1,160 | $126,224 | 117 |
| Sound Beach | 7,207 | $516,067 | $2,798 | $140,797 | 147 |
| Oakdale | 7,171 | $595,200 | $2,336 | $129,809 | 150 |
| Brockport | 7,153 | $259,930 | $948 | $58,237 | 93 |
| Tuckahoe | 6,990 | $625,600 | $2,092 | $127,344 | 151 |
| Seneca Falls | 6,967 | $119,300 | $905 | $54,429 | 71 |
| Manorhaven | 6,934 | $669,700 | $2,651 | $93,322 | 155 |
| Radisson | 6,901 | $301,600 | $1,076 | $92,138 | 94 |
| Oyster Bay | 6,900 | $634,600 | $2,300 | $102,540 | 155 |
| Roslyn Heights | 6,881 | $1,379,307 | $3,159 | $186,696 | 250 |
| Norwich | 6,880 | $123,100 | $842 | $51,713 | 71 |
| Walden | 6,871 | $405,845 | $1,448 | $89,652 | 111 |
| South Hill | 6,805 | $335,100 | $1,647 | $112,437 | 104 |
| Lawrence | 6,771 | $2,060,145 | $2,188 | $174,787 | 318 |
| Bayville | 6,744 | $822,103 | $1,974 | $143,571 | 173 |
| North Syracuse | 6,727 | $225,866 | $968 | $66,158 | 90 |
| Tappan | 6,704 | $602,200 | $2,237 | $177,143 | 150 |
| Warwick | 6,625 | $405,700 | $1,242 | $81,250 | 108 |
| Southold | 6,600 | $762,900 | $2,176 | $114,743 | 168 |
| Solvay | 6,590 | $140,600 | $875 | $58,944 | 73 |
| East Greenbush | 6,562 | $288,400 | $1,702 | $115,189 | 100 |
| Larchmont | 6,542 | $1,627,929 | $1,990 | $160,526 | 266 |
| Irvington | 6,541 | $1,218,022 | $2,376 | $169,411 | 223 |
| Bronxville | 6,539 | $1,137,700 | $3,355 | $215,726 | 225 |
| North Sea | 6,517 | $1,071,800 | $2,643 | $155,139 | 201 |
| Gananda | 6,501 | $222,800 | $959 | $109,194 | 84 |
| Horseheads | 6,494 | $133,400 | $1,126 | $59,267 | 81 |
| Fairview CDP (Dutchess County) | 6,454 | $256,500 | $1,525 | $84,759 | 94 |
| Southport | 6,435 | $101,200 | $1,105 | $62,060 | 71 |
| Flanders | 6,388 | $387,100 | $2,239 | $91,806 | 117 |
| Highland | 6,321 | $364,000 | $1,569 | $99,010 | 112 |
| East Rochester | 6,263 | $221,149 | $1,120 | $72,036 | 91 |
| Centerport | 6,219 | $897,410 | $3,220 | $192,530 | 195 |
| Old Bethpage | 6,179 | $970,196 | $0 | $186,776 | 183 |
| South Valley Stream | 6,177 | $641,300 | $1,839 | $138,783 | 142 |
| Wesley Hills | 6,150 | $893,200 | $1,844 | $179,000 | 179 |
| Yaphank | 6,140 | $545,023 | $2,831 | $111,375 | 150 |
| East Aurora | 5,997 | $417,081 | $1,116 | $101,490 | 113 |
| Hilton | 5,990 | $178,500 | $1,138 | $85,390 | 86 |
| Mattydale | 5,978 | $116,100 | $1,073 | $67,672 | 73 |
| Hudson | 5,900 | $425,858 | $1,309 | $55,394 | 111 |
| Salamanca | 5,878 | $78,000 | $702 | $39,871 | 65 |
| East Quogue | 5,871 | $1,100,011 | $1,785 | $106,875 | 203 |
| East Farmingdale | 5,866 | $558,200 | $2,131 | $109,531 | 136 |
| Harris Hill | 5,853 | $305,400 | $1,634 | $96,563 | 101 |
| Big Flats | 5,846 | $224,000 | $1,394 | $101,771 | 94 |
| Medina | 5,799 | $165,815 | $902 | $63,972 | 82 |
| East Moriches | 5,794 | $754,349 | $2,273 | $124,028 | 168 |
| Lakeview | 5,794 | $556,900 | $2,780 | $128,591 | 143 |
| East Hampton North | 5,751 | $924,900 | $1,375 | $105,776 | 170 |
| Goshen | 5,751 | $383,100 | $1,693 | $99,464 | 111 |
| Webster | 5,734 | $195,800 | $1,226 | $66,584 | 89 |
| Washingtonville | 5,723 | $344,200 | $1,355 | $101,080 | 102 |
| Wappingers Falls | 5,694 | $277,000 | $1,490 | $58,455 | 96 |
| Pelham Manor | 5,648 | $1,075,300 | $1,894 | $250,001 | 193 |
| Calverton | 5,629 | $633,487 | $1,843 | $56,375 | 150 |
| Kings Point | 5,614 | $1,917,200 | $3,565 | $185,811 | 308 |
| Bath | 5,595 | $104,300 | $750 | $45,514 | 68 |
| Country Knolls | 5,587 | $359,700 | $0 | $131,813 | 104 |
| Kaser | 5,568 | $831,000 | $1,219 | $28,295 | 157 |
| Lake Mohegan | 5,566 | $483,700 | $2,685 | $160,741 | 141 |
| Albion | 5,495 | $81,300 | $914 | $45,474 | 67 |
| Blauvelt | 5,485 | $629,000 | $2,283 | $172,083 | 154 |
| Malone | 5,466 | $103,500 | $793 | $59,489 | 68 |
| Hampton Manor | 5,448 | $223,300 | $1,197 | $105,504 | 87 |
| Fairport | 5,436 | $262,600 | $1,135 | $99,805 | 96 |
| New Hempstead | 5,431 | $707,300 | $2,409 | $131,293 | 156 |
| Williamsville | 5,430 | $400,074 | $1,277 | $106,250 | 113 |
| North Hills | 5,419 | $1,212,900 | $3,663 | $196,938 | 228 |
| Westvale | 5,293 | $189,100 | $2,125 | $101,326 | 93 |
| Firthcliffe | 5,268 | $345,700 | $1,730 | $98,801 | 107 |
| Wheatley Heights | 5,266 | $500,900 | $1,836 | $127,589 | 126 |
| Islip Terrace | 5,223 | $479,800 | $2,712 | $155,741 | 141 |
| Elmsford | 5,183 | $672,973 | $2,564 | $116,779 | 162 |
| Mechanicville | 5,143 | $475,239 | $1,066 | $47,331 | 120 |
| West Hills | 5,138 | $737,800 | $2,736 | $183,375 | 163 |
| Saranac Lake | 5,099 | $317,171 | $826 | $60,494 | 93 |
| Carle Place | 5,094 | $820,799 | $2,291 | $130,063 | 176 |
| Liberty | 5,083 | $150,500 | $882 | $49,125 | 75 |
| Ballston Spa | 5,080 | $412,139 | $1,075 | $82,341 | 113 |
| Hamlin | 5,041 | $131,300 | $882 | $69,142 | 78 |
| Sea Cliff | 5,037 | $1,077,474 | $2,268 | $185,650 | 205 |
| Ardsley | 5,005 | $991,277 | $3,504 | $250,001 | 209 |
| Clarkson | 5,002 | $191,600 | $995 | $74,122 | 81 |
| Grandyle Village | 5,000 | $185,100 | $1,171 | $91,178 | 82 |
FAQ: Living in New York
What is the most affordable city to live in New York?+
Among the cities we track, Salamanca stands out as the most affordable option in New York. The median home value there is $78,000, and monthly rent typically runs around $702. The local median household income is $39,871, which tends to go further here than in much of the state.
What is the most expensive city in New York?+
Manhasset is currently the priciest market in NY. Homes there are valued at a median of $2,165,051, and renters can expect to pay around $1,798/month. Incomes are higher too — the median household earns $180,776 — but whether that fully offsets the cost premium depends on your lifestyle.
How are taxes in New York?+
New York has a progressive income tax with a top rate of 10.9%. Property taxes average 1.72% statewide — on the higher end nationally. Combined state and local sales tax can reach 8.52%.
How much does housing vary across New York?+
There's a huge range. In Salamanca, the median home costs around $78,000. In Manhasset, that number jumps to $2,165,051 — roughly 27x more. Rents follow a similar pattern: approximately $702/month vs. $1,798/month. Where you choose to settle within NY can make a dramatic difference in your monthly budget.
Is New York a good state to move to?+
