State Overview
Cost of Living in New York
Browse cost of living data for 359 cities across New York — housing, rent, income, and affordability.Source: U.S. Census Bureau ACS 2023
Cities Tracked
359
Avg Home Value
$475,324
National: $426,735
Avg Rent
$1,765
National: $1,527
Avg Income
$112,125
National: $84,532
All Cities in New York
| City | Pop. | Home Value | Rent | Income | Index |
|---|---|---|---|---|---|
| New York | 8,516,202 | $751,700 | $1,779 | $79,713 | 151 |
| Buffalo | 276,397 | $152,300 | $989 | $48,050 | 48 |
| Rochester | 209,720 | $120,600 | $1,039 | $46,628 | 45 |
| Yonkers | 209,529 | $478,000 | $1,730 | $81,816 | 112 |
| Syracuse | 146,211 | $125,100 | $998 | $45,845 | 44 |
| Albany | 100,081 | $223,000 | $1,178 | $59,485 | 63 |
| New Rochelle | 81,591 | $667,300 | $1,830 | $103,813 | 141 |
| Cheektowaga | 76,251 | $169,200 | $1,025 | $66,293 | 52 |
| Mount Vernon | 72,528 | $449,600 | $1,546 | $77,171 | 103 |
| Schenectady | 68,521 | $152,000 | $1,109 | $56,398 | 52 |
| Utica | 64,440 | $133,400 | $907 | $51,513 | 43 |
| White Plains | 59,818 | $624,100 | $2,151 | $115,586 | 144 |
| Hempstead | 58,569 | $442,100 | $1,649 | $82,454 | 106 |
| Tonawanda Town | 56,973 | $199,400 | $1,062 | $76,644 | 57 |
| Levittown | 51,557 | $564,000 | $2,491 | $139,696 | 145 |
| Troy | 51,054 | $192,500 | $1,134 | $57,688 | 57 |
| Irondequoit | 50,438 | $169,000 | $1,110 | $76,871 | 54 |
| Niagara Falls | 48,198 | $104,400 | $784 | $48,535 | 36 |
| Binghamton | 47,357 | $117,400 | $867 | $44,331 | 40 |
| West Seneca | 45,329 | $215,000 | $1,040 | $75,465 | 58 |
| Freeport | 44,102 | $479,700 | $1,984 | $118,755 | 120 |
| Hicksville | 43,868 | $617,100 | $3,005 | $148,008 | 167 |
| West Babylon | 43,239 | $490,500 | $2,136 | $127,785 | 126 |
| Coram | 41,527 | $425,300 | $2,529 | $107,159 | 128 |
| Valley Stream | 40,278 | $605,000 | $1,994 | $127,426 | 137 |
| Central Islip | 37,751 | $405,000 | $2,106 | $110,166 | 113 |
| Brighton | 36,633 | $259,300 | $1,272 | $83,723 | 70 |
| Kiryas Joel | 36,572 | $685,800 | $1,575 | $43,171 | 136 |
| Elmont | 36,436 | $576,800 | $2,434 | $120,917 | 145 |
| Commack | 36,353 | $647,000 | $2,396 | $170,375 | 154 |
| East Meadow | 35,806 | $613,900 | $2,539 | $128,770 | 153 |
| Long Beach | 34,741 | $661,500 | $2,377 | $130,795 | 155 |
| New City | 34,133 | $618,500 | $2,395 | $174,479 | 150 |
| Uniondale | 33,637 | $511,300 | $2,570 | $115,037 | 141 |
| Baldwin | 33,595 | $578,200 | $1,695 | $139,840 | 125 |
| Huntington Station | 33,283 | $540,400 | $1,867 | $129,121 | 125 |
| Spring Valley | 32,995 | $351,500 | $1,673 | $56,151 | 94 |
| Oceanside | 31,907 | $626,700 | $2,118 | $145,282 | 144 |
| Rome | 31,795 | $137,200 | $871 | $58,857 | 43 |
| Ithaca | 31,792 | $330,100 | $1,441 | $48,617 | 84 |
| Poughkeepsie | 31,778 | $259,200 | $1,370 | $60,050 | 73 |
| Centereach | 31,501 | $471,300 | $2,398 | $127,106 | 130 |
| Bay Shore | 31,275 | $467,800 | $1,907 | $101,695 | 116 |
| Port Chester | 31,162 | $563,900 | $1,922 | $99,916 | 129 |
| Franklin Square | 30,559 | $640,300 | $2,052 | $140,051 | 143 |
| North Tonawanda | 30,338 | $184,900 | $914 | $66,774 | 50 |
| Middletown | 30,227 | $271,000 | $1,614 | $77,174 | 82 |
| Harrison | 29,279 | $1,001,900 | $2,585 | $153,273 | 207 |
| Newburgh | 28,649 | $221,100 | $1,363 | $51,006 | 68 |
| Saratoga Springs | 28,542 | $445,100 | $1,439 | $100,485 | 100 |
| Jamestown | 28,401 | $79,100 | $755 | $44,878 | 32 |
| Glen Cove | 28,101 | $654,500 | $2,349 | $91,355 | 153 |
| Shirley | 27,807 | $390,300 | $2,110 | $105,379 | 111 |
| Monsey | 27,787 | $829,700 | $1,780 | $49,095 | 161 |
| Deer Park | 27,334 | $497,900 | $1,882 | $138,950 | 120 |
| Lindenhurst | 27,106 | $484,800 | $2,099 | $129,033 | 124 |
| Ossining | 26,979 | $444,200 | $2,108 | $100,997 | 119 |
| West Islip | 26,559 | $592,700 | $2,613 | $171,045 | 153 |
| Auburn | 26,475 | $143,600 | $867 | $49,377 | 44 |
| Elmira | 26,349 | $88,200 | $871 | $43,089 | 36 |
| Holbrook | 26,256 | $504,100 | $2,427 | $139,116 | 136 |
| Plainview | 26,251 | $729,100 | $3,026 | $185,531 | 183 |
| Rockville Centre | 25,770 | $796,100 | $1,790 | $144,516 | 157 |
| Medford | 25,681 | $444,500 | $2,404 | $128,631 | 127 |
| Peekskill | 25,484 | $376,800 | $1,895 | $91,042 | 103 |
| Dix Hills | 25,042 | $891,400 | $2,804 | $219,636 | 198 |
| Smithtown | 24,940 | $661,400 | $1,851 | $148,852 | 140 |
| Watertown | 24,574 | $149,800 | $933 | $49,692 | 46 |
| Kingston | 23,942 | $277,900 | $1,323 | $65,413 | 74 |
| Copiague | 23,332 | $463,300 | $2,003 | $121,098 | 118 |
| Garden City | 22,866 | $1,063,300 | $3,478 | $228,807 | 240 |
| Rotterdam | 22,798 | $203,700 | $1,212 | $81,830 | 61 |
| Massapequa | 21,822 | $661,900 | $2,500 | $179,844 | 159 |
| Merrick | 21,816 | $715,700 | $2,756 | $179,415 | 173 |
| Selden | 21,707 | $435,700 | $2,282 | $111,339 | 122 |
| East Patchogue | 21,364 | $459,200 | $1,863 | $107,721 | 114 |
| Mineola | 21,082 | $624,300 | $2,269 | $138,385 | 147 |
| North Bellmore | 20,776 | $636,800 | $2,573 | $183,250 | 158 |
| Niskayuna | 20,774 | $326,600 | $1,528 | $128,346 | 87 |
| Hauppauge | 20,772 | $634,700 | $2,726 | $145,987 | 162 |
| West Hempstead | 20,762 | $626,100 | $3,228 | $160,280 | 175 |
| Lockport | 20,699 | $131,800 | $909 | $59,153 | 43 |
| Eastchester | 20,519 | $774,200 | $2,273 | $158,526 | 167 |
| North Bay Shore | 20,501 | $449,900 | $1,664 | $117,893 | 107 |
| North Amityville | 20,364 | $452,100 | $2,327 | $125,991 | 126 |
| Lynbrook | 20,251 | $592,400 | $2,122 | $138,866 | 139 |
| East Massapequa | 20,142 | $596,700 | $1,344 | $145,875 | 118 |
| Huntington | 20,117 | $733,000 | $2,347 | $162,066 | 164 |
| Nanuet | 20,089 | $502,700 | $2,206 | $113,582 | 129 |
| Plattsburgh | 19,878 | $189,600 | $964 | $53,962 | 52 |
| Mamaroneck | 19,840 | $705,200 | $2,017 | $125,459 | 151 |
| Lackawanna | 19,779 | $126,500 | $823 | $48,185 | 40 |
| East Northport | 19,672 | $601,300 | $2,339 | $153,380 | 146 |
| Roosevelt | 19,636 | $454,100 | $2,579 | $135,158 | 133 |
| Holtsville | 19,250 | $483,400 | $2,192 | $130,851 | 126 |
| Melville | 19,187 | $778,400 | $3,501 | $155,675 | 202 |
| Ronkonkoma | 18,368 | $467,600 | $2,275 | $125,534 | 127 |
| Lake Ronkonkoma | 18,289 | $484,700 | $1,906 | $102,608 | 119 |
| Syosset | 18,274 | $854,500 | $3,066 | $187,936 | 200 |
| North Babylon | 18,208 | $470,900 | $2,238 | $130,293 | 126 |
| Woodmere | 18,198 | $944,400 | $2,519 | $174,942 | 197 |
| Amsterdam | 18,162 | $119,800 | $955 | $50,193 | 43 |
| Cohoes | 18,043 | $209,400 | $1,179 | $62,111 | 61 |
| North Massapequa | 18,037 | $609,100 | $2,253 | $142,274 | 145 |
| Scarsdale | 18,005 | $1,703,800 | $3,501 | $250,001 | 326 |
| Wantagh | 17,964 | $665,700 | $2,191 | $174,773 | 150 |
| North Valley Stream | 17,756 | $588,800 | $2,155 | $145,204 | 139 |
| Port Washington | 17,613 | $976,200 | $2,218 | $183,964 | 193 |
| Cortland | 17,465 | $143,800 | $893 | $55,368 | 44 |
| Bethpage | 17,334 | $597,400 | $1,492 | $132,832 | 122 |
| Islip | 17,224 | $486,900 | $2,192 | $122,596 | 127 |
| Hampton Bays | 17,138 | $688,900 | $2,291 | $129,080 | 156 |
| Oswego | 17,028 | $114,600 | $1,031 | $53,286 | 45 |
| Massapequa Park | 16,985 | $626,300 | $2,886 | $170,470 | 165 |
| Farmingville | 16,605 | $444,300 | $2,475 | $129,920 | 129 |
| Rye | 16,410 | $1,785,400 | $2,751 | $237,727 | 316 |
| Mastic Beach | 16,382 | $326,600 | $2,342 | $109,381 | 110 |
| Pearl River | 16,282 | $567,800 | $2,058 | $146,574 | 134 |
| Kings Park | 16,249 | $586,300 | $1,813 | $118,723 | 129 |
| Floral Park | 16,025 | $754,300 | $2,429 | $150,350 | 169 |
| Seaford | 15,884 | $631,000 | $2,612 | $156,488 | 158 |
| Westbury | 15,789 | $599,700 | $1,813 | $136,917 | 132 |
| Bellmore | 15,652 | $661,700 | $0 | $159,158 | 131 |
| Sayville | 15,593 | $615,700 | $2,339 | $145,278 | 148 |
| Batavia | 15,494 | $139,700 | $897 | $57,150 | 44 |
| Eggertsville | 15,416 | $225,400 | $868 | $82,359 | 55 |
| Johnson City | 15,130 | $110,600 | $993 | $51,667 | 43 |
| Kenmore | 15,097 | $192,600 | $1,035 | $75,768 | 55 |
| Riverhead | 15,073 | $449,000 | $2,208 | $83,521 | 122 |
| Depew | 15,065 | $180,800 | $1,048 | $75,226 | 54 |
| Tonawanda | 15,044 | $159,500 | $776 | $61,619 | 43 |
| Mastic | 15,031 | $370,500 | $2,055 | $106,491 | 108 |
| Gloversville | 15,010 | $95,500 | $905 | $49,155 | 38 |
| Greenlawn | 14,986 | $626,700 | $0 | $161,442 | 127 |
| South Farmingdale | 14,953 | $584,400 | $2,642 | $162,527 | 152 |
| Glens Falls | 14,678 | $195,800 | $1,050 | $70,089 | 56 |
| Beacon | 14,629 | $422,000 | $1,675 | $93,347 | 104 |
| Oneonta | 14,467 | $187,800 | $986 | $65,031 | 53 |
| New Cassel | 14,414 | $509,500 | $2,174 | $143,196 | 129 |
| North New Hyde Park | 14,354 | $797,600 | $2,283 | $164,340 | 171 |
| Latham | 14,327 | $300,300 | $1,417 | $101,580 | 80 |
| Jefferson Valley-Yorktown | 14,195 | $566,800 | $2,078 | $152,948 | 134 |
| Jericho | 14,117 | $923,600 | $3,098 | $180,072 | 210 |
| Greece | 14,053 | $157,600 | $1,043 | $67,223 | 50 |
| Rocky Point | 13,931 | $417,400 | $1,970 | $124,615 | 111 |
| Olean | 13,798 | $90,500 | $786 | $47,553 | 34 |
| East Islip | 13,687 | $577,600 | $2,202 | $146,890 | 139 |
| St. James | 13,680 | $632,900 | $2,192 | $130,556 | 146 |
| Endicott | 13,456 | $109,800 | $822 | $46,685 | 38 |
| Salisbury | 13,388 | $639,800 | $1,646 | $173,808 | 132 |
| Nesconset | 13,344 | $627,300 | $3,044 | $148,291 | 169 |
| Stony Brook | 12,827 | $587,300 | $2,643 | $162,054 | 153 |
| Manorville | 12,737 | $546,600 | $2,179 | $135,695 | 134 |
| Stony Point | 12,694 | $472,600 | $1,696 | $122,828 | 111 |
| Dunkirk | 12,597 | $91,200 | $905 | $49,003 | 37 |
| Geneva | 12,573 | $140,300 | $959 | $68,242 | 46 |
| North Merrick | 12,544 | $644,700 | $2,873 | $156,023 | 167 |
| Ridge | 12,506 | $404,900 | $1,984 | $88,266 | 110 |
| Patchogue | 12,368 | $446,700 | $2,191 | $104,423 | 121 |
| Haverstraw | 12,273 | $361,800 | $1,741 | $67,447 | 97 |
| Babylon | 12,182 | $622,100 | $2,359 | $143,856 | 149 |
| Inwood | 11,964 | $610,600 | $1,938 | $79,500 | 136 |
| Mount Sinai | 11,876 | $637,700 | $3,019 | $170,188 | 170 |
| Endwell | 11,821 | $162,800 | $901 | $72,742 | 47 |
| Tarrytown | 11,752 | $639,700 | $2,065 | $109,732 | 144 |
| Miller Place | 11,743 | $588,100 | $1,222 | $141,938 | 113 |
| North Wantagh | 11,716 | $606,800 | $1,788 | $164,798 | 131 |
| Woodbury | 11,437 | $417,700 | $1,976 | $141,607 | 111 |
| East Glenville | 11,399 | $273,900 | $1,363 | $86,023 | 75 |
| Dobbs Ferry | 11,397 | $719,300 | $2,346 | $167,927 | 163 |
| Suffern | 11,395 | $350,200 | $2,068 | $100,737 | 105 |
| Fulton | 11,339 | $100,900 | $856 | $52,123 | 38 |
| Roessleville | 11,327 | $249,100 | $1,362 | $87,022 | 71 |
| North Lindenhurst | 11,153 | $469,400 | $1,952 | $125,369 | 118 |
| Elwood | 11,140 | $664,200 | $1,455 | $170,987 | 130 |
| Middle Island | 11,086 | $347,900 | $1,774 | $89,702 | 97 |
| Great Neck | 11,068 | $953,400 | $2,195 | $137,095 | 189 |
| Lake Grove | 11,050 | $550,700 | $2,208 | $119,558 | 136 |
| North Bellport | 10,999 | $392,100 | $2,930 | $99,551 | 135 |
| Terryville | 10,962 | $445,100 | $2,242 | $112,262 | 122 |
| De Witt | 10,815 | $271,700 | $1,106 | $120,539 | 67 |
| Myers Corner | 10,786 | $379,400 | $1,246 | $109,133 | 86 |
| Mount Kisco | 10,782 | $485,800 | $1,656 | $93,057 | 111 |
| Corning | 10,666 | $148,300 | $976 | $61,017 | 47 |
| West Haverstraw | 10,663 | $368,600 | $1,807 | $86,167 | 100 |
| Sleepy Hollow | 10,592 | $756,700 | $1,836 | $101,652 | 152 |
| Scotchtown | 10,544 | $317,400 | $1,655 | $92,889 | 89 |
| Canandaigua | 10,542 | $218,300 | $1,093 | $63,268 | 60 |
| Chestnut Ridge | 10,464 | $668,000 | $0 | $113,750 | 132 |
| East Setauket | 10,385 | $613,300 | $2,189 | $149,820 | 144 |
| Watervliet | 10,285 | $176,200 | $1,076 | $55,897 | 53 |
| Loudonville | 10,274 | $370,200 | $1,891 | $131,806 | 103 |
| Oneida | 10,240 | $146,300 | $841 | $60,380 | 43 |
| Massena | 10,234 | $99,200 | $680 | $48,810 | 32 |
| New Hyde Park | 10,208 | $700,400 | $1,634 | $146,571 | 139 |
| Fort Salonga | 10,203 | $843,000 | $3,330 | $182,165 | 207 |
| South Huntington | 10,150 | $614,200 | $1,698 | $151,078 | 130 |
| Lancaster | 10,127 | $186,300 | $839 | $63,902 | 49 |
| Airmont | 10,082 | $649,300 | $1,468 | $101,868 | 128 |
| East Rockaway | 10,064 | $623,500 | $2,297 | $112,415 | 148 |
| North Gates | 10,014 | $153,500 | $1,033 | $75,257 | 50 |
| Fairmount | 9,998 | $173,400 | $1,226 | $82,968 | 58 |
| West Glens Falls | 9,967 | $256,100 | $1,375 | $97,333 | 73 |
| Rye Brook | 9,884 | $970,900 | $2,220 | $236,968 | 192 |
| Hamburg | 9,762 | $238,000 | $1,019 | $109,028 | 61 |
| New Square | 9,712 | $618,800 | $1,575 | $28,880 | 127 |
| Fredonia | 9,601 | $184,400 | $866 | $47,694 | 49 |
| Ogdensburg | 9,600 | $82,100 | $761 | $59,306 | 32 |
| Orange Lake | 9,588 | $330,600 | $1,924 | $94,394 | 98 |
| Greenville CDP (Westchester County) | 9,586 | $800,300 | $2,650 | $157,159 | 182 |
| Amityville | 9,513 | $539,600 | $2,148 | $103,684 | 132 |
| Springs | 9,489 | $890,000 | $3,334 | $147,277 | 213 |
| Monroe | 9,466 | $404,200 | $1,984 | $110,806 | 110 |
| Bohemia | 9,306 | $506,000 | $2,439 | $120,094 | 137 |
| Woodbury | 9,270 | $1,004,500 | $3,315 | $181,667 | 227 |
| Rensselaer | 9,247 | $202,600 | $1,180 | $66,046 | 60 |
| Mahopac | 9,171 | $448,600 | $2,030 | $114,867 | 117 |
| Glens Falls North | 9,148 | $265,100 | $1,245 | $82,835 | 71 |
| Newark | 9,040 | $122,600 | $1,012 | $58,096 | 45 |
| Hillcrest | 8,989 | $551,200 | $2,488 | $142,260 | 144 |
| Plainedge | 8,930 | $592,000 | $3,261 | $155,670 | 171 |
| Bayport | 8,831 | $618,200 | $1,879 | $135,750 | 136 |
| Valley Cottage | 8,803 | $502,000 | $2,000 | $133,828 | 124 |
| Port Jervis | 8,709 | $220,700 | $1,247 | $50,721 | 65 |
| South Lockport | 8,660 | $143,800 | $647 | $54,051 | 37 |
| Potsdam | 8,507 | $144,200 | $819 | $32,061 | 43 |
| Malverne | 8,496 | $637,300 | $1,861 | $146,585 | 137 |
| Farmingdale | 8,450 | $530,100 | $2,460 | $134,037 | 140 |
| Hastings-on-Hudson | 8,449 | $872,500 | $1,999 | $181,528 | 173 |
| New Windsor | 8,427 | $324,300 | $1,579 | $85,755 | 88 |
| Wading River | 8,393 | $486,600 | $0 | $132,213 | 108 |
| Croton-on-Hudson | 8,205 | $702,600 | $2,370 | $185,718 | 161 |
| Garden City Park | 8,176 | $796,600 | $2,546 | $135,208 | 178 |
| Hornell | 8,173 | $86,600 | $769 | $46,321 | 33 |
| Center Moriches | 8,155 | $554,500 | $2,130 | $152,500 | 134 |
| Johnstown | 8,153 | $147,000 | $861 | $62,333 | 43 |
| Lake Carmel | 8,090 | $357,500 | $1,479 | $121,402 | 90 |
| Port Jefferson | 8,029 | $628,500 | $2,254 | $143,125 | 147 |
| New Paltz | 8,028 | $397,800 | $1,630 | $59,375 | 99 |
| Congers | 7,923 | $575,700 | $2,031 | $141,413 | 134 |
| Mount Ivy | 7,913 | $275,200 | $1,843 | $85,226 | 89 |
| Baldwinsville | 7,732 | $183,600 | $1,271 | $80,104 | 60 |
| Manhasset | 7,730 | $1,338,700 | $1,798 | $180,776 | 230 |
| Colonie | 7,705 | $270,800 | $1,494 | $100,396 | 78 |
| Geneseo | 7,700 | $207,700 | $949 | $44,830 | 55 |
| Ilion | 7,636 | $100,800 | $718 | $61,880 | 34 |
| Westmere | 7,616 | $291,200 | $1,660 | $86,398 | 86 |
| Port Jefferson Station | 7,605 | $472,400 | $2,309 | $117,087 | 128 |
| Hewlett | 7,599 | $609,800 | $2,295 | $135,139 | 146 |
| Baywood | 7,577 | $411,900 | $2,523 | $112,546 | 126 |
| Williston Park | 7,508 | $731,700 | $2,146 | $152,656 | 158 |
| Great Neck Plaza | 7,503 | $381,900 | $2,386 | $106,549 | 118 |
| Mechanicstown | 7,479 | $293,800 | $1,498 | $90,414 | 81 |
| Viola | 7,470 | $1,006,700 | $2,036 | $95,383 | 192 |
| Nyack | 7,469 | $619,300 | $2,213 | $118,889 | 145 |
| Hudson Falls | 7,401 | $158,700 | $876 | $62,237 | 46 |
| Pleasantville | 7,395 | $830,900 | $1,900 | $177,591 | 164 |
| Herkimer | 7,335 | $123,700 | $824 | $57,281 | 40 |
| Briarcliff Manor | 7,333 | $850,500 | $2,309 | $226,053 | 178 |
| Northport | 7,320 | $708,400 | $2,070 | $141,378 | 153 |
| Cedarhurst | 7,306 | $815,800 | $2,204 | $98,958 | 171 |
| East Shoreham | 7,279 | $542,000 | $1,910 | $165,789 | 126 |
| Scotia | 7,260 | $182,800 | $1,064 | $74,185 | 55 |
| Monticello | 7,252 | $152,600 | $977 | $47,464 | 48 |
| East Hills | 7,249 | $1,371,600 | $0 | $250,001 | 226 |
| Pelham | 7,247 | $891,900 | $2,288 | $179,561 | 184 |
| North Patchogue | 7,243 | $421,800 | $0 | $104,698 | 99 |
| Canton | 7,222 | $182,900 | $775 | $62,438 | 46 |
| Carmel | 7,222 | $491,300 | $1,160 | $126,224 | 98 |
| Sound Beach | 7,207 | $384,100 | $2,798 | $140,797 | 130 |
| Oakdale | 7,171 | $595,200 | $2,336 | $129,809 | 145 |
| Brockport | 7,153 | $135,700 | $948 | $58,237 | 45 |
| Tuckahoe | 6,990 | $625,600 | $2,092 | $127,344 | 143 |
| Seneca Falls | 6,967 | $119,300 | $905 | $54,429 | 41 |
| Manorhaven | 6,934 | $669,700 | $2,651 | $93,322 | 164 |
| Radisson | 6,901 | $301,600 | $1,076 | $92,138 | 71 |
| Oyster Bay | 6,900 | $634,600 | $2,300 | $102,540 | 150 |
| Roslyn Heights | 6,881 | $941,300 | $3,159 | $186,696 | 215 |
| Norwich | 6,880 | $123,100 | $842 | $51,713 | 40 |
| Walden | 6,871 | $328,300 | $1,448 | $89,652 | 85 |
| South Hill | 6,805 | $335,100 | $1,647 | $112,437 | 91 |
| Lawrence | 6,771 | $1,231,800 | $2,188 | $174,787 | 226 |
| Bayville | 6,744 | $670,500 | $1,974 | $143,571 | 145 |
| North Syracuse | 6,727 | $150,300 | $968 | $66,158 | 47 |
| Tappan | 6,704 | $602,200 | $2,237 | $177,143 | 143 |
| Warwick | 6,625 | $405,700 | $1,242 | $81,250 | 89 |
| Southold | 6,600 | $762,900 | $2,176 | $114,743 | 164 |
| Solvay | 6,590 | $140,600 | $875 | $58,944 | 43 |
| East Greenbush | 6,562 | $288,400 | $1,702 | $115,189 | 86 |
| Larchmont | 6,542 | $1,384,700 | $1,990 | $160,526 | 241 |
| Irvington | 6,541 | $889,800 | $2,376 | $169,411 | 186 |
| Bronxville | 6,539 | $1,137,700 | $3,355 | $215,726 | 247 |
| North Sea | 6,517 | $1,071,800 | $2,643 | $155,139 | 217 |
| Gananda | 6,501 | $222,800 | $959 | $109,194 | 57 |
| Horseheads | 6,494 | $133,400 | $1,126 | $59,267 | 49 |
| Fairview CDP (Dutchess County) | 6,454 | $256,500 | $1,525 | $84,759 | 77 |
| Southport | 6,435 | $101,200 | $1,105 | $62,060 | 45 |
| Flanders | 6,388 | $387,100 | $2,239 | $91,806 | 115 |
| Highland | 6,321 | $364,000 | $1,569 | $99,010 | 93 |
| East Rochester | 6,263 | $137,400 | $1,120 | $72,036 | 50 |
| Centerport | 6,219 | $710,700 | $3,220 | $192,530 | 186 |
| Old Bethpage | 6,179 | $866,000 | $0 | $186,776 | 159 |
| South Valley Stream | 6,177 | $641,300 | $1,839 | $138,783 | 137 |
| Wesley Hills | 6,150 | $893,200 | $1,844 | $179,000 | 171 |
| Yaphank | 6,140 | $421,100 | $2,831 | $111,375 | 136 |
| East Aurora | 5,997 | $334,500 | $1,116 | $101,490 | 76 |
| Hilton | 5,990 | $178,500 | $1,138 | $85,390 | 56 |
| Mattydale | 5,978 | $116,100 | $1,073 | $67,672 | 45 |
| Hudson | 5,900 | $324,400 | $1,309 | $55,394 | 80 |
| Salamanca | 5,878 | $78,000 | $702 | $39,871 | 30 |
| East Quogue | 5,871 | $801,100 | $1,785 | $106,875 | 157 |
| East Farmingdale | 5,866 | $558,200 | $2,131 | $109,531 | 135 |
| Harris Hill | 5,853 | $305,400 | $1,634 | $96,563 | 87 |
| Big Flats | 5,846 | $224,000 | $1,394 | $101,771 | 69 |
| Medina | 5,799 | $101,500 | $902 | $63,972 | 39 |
| East Moriches | 5,794 | $630,300 | $2,273 | $124,028 | 148 |
| Lakeview | 5,794 | $556,900 | $2,780 | $128,591 | 153 |
| East Hampton North | 5,751 | $924,900 | $1,375 | $105,776 | 162 |
| Goshen | 5,751 | $383,100 | $1,693 | $99,464 | 99 |
| Webster | 5,734 | $195,800 | $1,226 | $66,584 | 61 |
| Washingtonville | 5,723 | $344,200 | $1,355 | $101,080 | 84 |
| Wappingers Falls | 5,694 | $277,000 | $1,490 | $58,455 | 79 |
| Pelham Manor | 5,648 | $1,075,300 | $1,894 | $250,001 | 197 |
| Calverton | 5,629 | $229,400 | $1,843 | $56,375 | 83 |
| Kings Point | 5,614 | $1,917,200 | $3,501 | $185,811 | 354 |
| Bath | 5,595 | $104,300 | $750 | $45,514 | 35 |
| Country Knolls | 5,587 | $359,700 | $0 | $131,813 | 91 |
| Kaser | 5,568 | $831,000 | $1,219 | $28,295 | 146 |
| Lake Mohegan | 5,566 | $483,700 | $2,685 | $160,741 | 140 |
| Albion | 5,495 | $81,300 | $914 | $45,474 | 37 |
| Blauvelt | 5,485 | $629,000 | $2,283 | $172,083 | 148 |
| Malone | 5,466 | $103,500 | $793 | $59,489 | 36 |
| Hampton Manor | 5,448 | $223,300 | $1,197 | $105,504 | 63 |
| Fairport | 5,436 | $262,600 | $1,135 | $99,805 | 67 |
| New Hempstead | 5,431 | $707,300 | $2,409 | $131,293 | 163 |
| Williamsville | 5,430 | $242,800 | $1,277 | $106,250 | 69 |
| North Hills | 5,419 | $1,212,900 | $3,501 | $196,938 | 260 |
| Westvale | 5,293 | $189,100 | $2,125 | $101,326 | 85 |
| Firthcliffe | 5,268 | $345,700 | $1,730 | $98,801 | 95 |
| Wheatley Heights | 5,266 | $500,900 | $1,836 | $127,589 | 118 |
| Islip Terrace | 5,223 | $479,800 | $2,712 | $155,741 | 140 |
| Elmsford | 5,183 | $568,000 | $2,564 | $116,779 | 148 |
| Mechanicville | 5,143 | $185,900 | $1,066 | $47,331 | 55 |
| West Hills | 5,138 | $737,800 | $2,736 | $183,375 | 176 |
| Saranac Lake | 5,099 | $188,900 | $826 | $60,494 | 48 |
| Carle Place | 5,094 | $743,800 | $2,291 | $130,063 | 164 |
| Liberty | 5,083 | $150,500 | $882 | $49,125 | 45 |
| Ballston Spa | 5,080 | $281,600 | $1,075 | $82,341 | 68 |
| Hamlin | 5,041 | $131,300 | $882 | $69,142 | 43 |
| Sea Cliff | 5,037 | $926,500 | $2,268 | $185,650 | 188 |
| Ardsley | 5,005 | $792,900 | $3,501 | $250,001 | 204 |
| Clarkson | 5,002 | $191,600 | $995 | $74,122 | 54 |
| Grandyle Village | 5,000 | $185,100 | $1,171 | $91,178 | 58 |
Explore Other States
LC
Reviewed by LivabilityCalc Research Team
Financial Data Analysts · Census & Economic Data Specialists
📊 Data Sources
- Housing & Demographics: U.S. Census Bureau, ACS 2023
- Tax Rates: Tax Foundation, 2024
Last data update: March 2026 · See methodology